8
6006573-03
2.3 ТехническиеданныеXRW400,650и900,60Гц
1
2
1
400 470 3.4 8.1 415
400 509 3.4 8.1 473
400 542 3.4 8.1 547
400 577 3.4 8 .1 637
400 608 3.4 8.1 690
400 628 5.8 10.9 805
400 662 5.8 10.9 908
400 691 5.8 10.9 979
400 705 5.8 7.9 1028
400 470 3.4 9.9 378
400 509 3.4 9.9 449
400 542 3.4 9.9 507
400 577 3.4 9.9 562
400 608 3.4 9.9 643
400 628 5.8 12.9 670
400 662 5.8 12.9 750
400 691 5.8 12.9 823
400 705 5.8 12.9 838
650 314 6.1 10.9 952
650 338 6.1 10.9 1025
650 360 6.1 10.9 1258
650 378 6.1 10.9 1384
650 396 6.1 10.9 1521
650 413 6.1 10.9 1651
650 429 8.3 14.3 1761
650 442 8.3 14.3 1875
650 456 8.3 14.3 1972
650 468 8.3 14.3 2077
650 480 11.0 20.9 2196
650 490 11.0 20.9 2323
650 502 11.0 20.9 2421
650 314 6 .1 12.9 647
650 338 6.1 12.9 742
650 360 6.1 12.9 845
650 378 6.1 12.9 939
650 396 6.1 12.9 1018
650 413 6.1 12.9 1140
650 429 8.3 15.8 1221
650 442 8.3 15.8 1304
650 456 8.3 15.8 1398
650 468 8.3 15.8 1467
650 480 11.0 26.4 1523
650 490 11.0 26.4 1599
650 502 11.0 26.4 1679
9032 900 2541 14.0 21.8 2736
9033 900 2541 14.0 21.8 3061
9034 900 2541 14.0 21.8 3196
9035 900 2531 18.3 28.8 3696
9033 900 2952 18.3 28.8 3919
9034 900 2962 27.0 43.2 4519
9035 900 2942 27.0 43.2 4897
12