Yamaha PSR-3500, PSR-1500, PSR-3000 Техническая спецификация

  • Здравствуйте! Я ознакомился с руководством пользователя для цифровых пианино Yamaha PSR 3000 и PSR 1500. В нём подробно описаны функции, включая широкий выбор тембров (от фортепиано до духовых инструментов), стили аккомпанемента и возможности подключения. Задавайте мне ваши вопросы — я готов помочь!
  • Какие типы тембров (голосов) доступны в PSR 3000 и PSR 1500?
    Какие стили аккомпанемента поддерживаются?
    Можно ли подключить к PSR 3000/1500 внешние устройства?
PSR-3000/1500 Data List
2
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Regular
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
HonkyTonk 0 112 4 Regular
WarmGrand 0 114 1 Live!
MidiGrand 0 112 3 Regular
Oct.Piano1 0 113 4 Regular
Oct.Piano2 0 114 4 Regular
CP80 0 113 3 Regular
E.Piano GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
E.Piano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
ModernEP 0 115 6 Regular
TremoloEP 0 113 5 Regular
SuperDX 0 117 6 Regular
StageEP 0 117 5 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphon.Str 0 114 49 Regular
Violin 0 113 41 Sweet!
Orch.Horns 0 118 50 Regular
Orch.Flute 0 119 50 Regular
Orch.Oboe 0 121 50 Regular
Tutti 0 120 50 Regular
Strings 0 112 49 Regular
OrchStrings 0 113 49 Regular
Str.Quartet 0 114 50 Regular
ConcertoStr 0 115 49 Regular
AnalogStrs 0 112 52 Regular
ChamberStrs 0 112 50 Regular
BowStrings 0 116 49 Regular
SlowStrings 0 113 50 Regular
TremoloStrs 0 112 45 Regular
MarcatoStrs 0 115 50 Regular
SynStrings1 0 112 51 Regular
SynStrings2 0 113 51 Regular
PizzStrings 0 112 46 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
Fiddle 0 112 111 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
SoloViolin 0 112 41 Regular
Orch.Hit 0 112 56 Regular
Guitar&Bass NylonGuitar 0 116 25 Live!
JazzGuitar 0 115 27 Cool!
Elec.Gtr 0 114 29 Cool!
SteelGuitar 0 117 26 Live!
DynoSteel1 0 118 26 Live!
Mandolin 0 114 26 Sweet!
FunkGuitar 0 116 29 Cool!
Stratsphere 0 117 29 Cool!
Guitar&Bass VintageLead 0 125 28 Cool!
PowerLead 0 115 31 Cool!
BluesGuitar 0 117 30 Cool!
RockGuitar 0 116 30 Regular
VintageStrum 0 126 28 Regular
12StrGuitar 0 113 26 Live!
DynoSteel2 0 116 26 Live!
CleanGuitar 0 112 28 Cool!
VodooLead 0 116 31 Regular
PowerChord 0 117 31 Regular
CampfireGtr 0 115 26 Regular
SolidGuitar 0 118 28 Regular
VintageAmp 0 115 30 Regular
AlohaGtr 0 118 27 Regular
CrunchGtr 0 113 31 Regular
SmoothLead 0 119 27 Regular
60'sClean 0 117 28 Regular
ClassicGtr 0 115 25 Live!
VintageOpen 0 123 28 Regular
FolkGuitar 0 112 26 Regular
SolidChord 0 121 28 Regular
VintageMute 0 115 29 Regular
PedalSteel 0 115 28 Regular
LeadGuitar 0 114 30 Regular
ChorusGtr 0 124 28 Regular
VintageTrem 0 120 28 Regular
OctaveGtr 0 113 27 Regular
DeepChorus 0 114 28 Regular
TremoloGtr 0 113 28 Regular
HeavyStack 0 114 31 Regular
BrightClean 0 116 28 Regular
WahGuitar 0 122 28 Regular
Distortion 0 112 31 Regular
Elec.12Str 0 119 28 Regular
FeedbackGtr 0 113 30 Regular
18String 0 119 26 Regular
MutedGuitar 0 112 29 Regular
FunkGuitar 0 113 29 Regular
Overdrive 0 112 30 Regular
SteelGuitar 8 0 2 MegaVoice
HiStringGtr 8 0 3 MegaVoice
12StrGuitar 8 1 3 MegaVoice
CleanGuitar 8 0 4 MegaVoice
Overdrive 8 0 5 MegaVoice
Distortion 8 0 6 MegaVoice
FingerBass 0 114 34 Cool!
Aco.Bass 0 112 33 Regular
DynoPickBass 0 113 35 Cool!
Fretless 0 112 36 Cool!
SlapBass 0 112 37 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
RockBass 0 114 35 Regular
SuperFretles 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
AnalogBass 0 112 40 Regular
DrySynBass 0 116 40 Regular
80'sSynBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
MellowFinger 0 112 34 Regular
ClickBass 0 115 39 Regular
Aco.Bass 8 0 17 MegaVoice
FingerBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
Fretless 8 0 20 MegaVoice
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-3000
PSR-3000/1500 Data List
3
Voice List / Voice-Liste / Liste des voix / Lista de voces
Saxophone TenorSax 0 117 67 Sweet!
AltoSax 0 114 66 Sweet!
SopranoSax 0 113 65 Sweet!
GrowlSax 0 118 67 Regular
BaritoneSax 0 112 68 Regular
SaxSection 0 116 67 Live!
SopranoSax 0 112 65 Regular
TenorSax 0 112 67 Regular
AltoSax 0 112 66 Regular
SaxSection Soft 0 121 67 Live!
SaxSection Hard 0 122 67 Live!
Flute&Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
Oboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
Class.Flute 0 115 74 Regular
Piccolo 0 112 73 Regular
EthnicFlute 0 112 76 Regular
WoodwindEns 0 113 67 Regular
Shakuhachi 0 112 78 Regular
Clarinet 0 112 72 Regular
Flute 0 112 74 Regular
PanFlute 0 113 74 Regular
Oboe 0 112 69 Regular
Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Bagpipe 0 112 110 Regular
Organ Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
StadiumOrg 0 118 17 Regular
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrg 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
PurpleOrg 0 114 19 Regular
Elec.Organ 0 118 18 Regular
DrawbarOrg 0 115 17 Regular
JazzOrgan2 0 113 17 Regular
RockOrgan2 0 113 19 Regular
ClickOrgan 0 112 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60'sOrgan 0 116 18 Regular
JazzOrgan3 0 120 17 Regular
Tibia 16+4 0 114 17 Regular
Tibia Full 0 114 18 Regular
ChapelOrgn1 0 113 20 Regular
ChapelOrgn2 0 114 20 Regular
ChapelOrgn3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
OrganFlutes JazzDraw! 0 126 17 Organ Flutes
BluesOrgan! 0 126 17 Organ Flutes
SixteenOne! 0 126 17 Organ Flutes
EvenBars! 0 126 17 Organ Flutes
PopOrgan! 0 126 17 Organ Flutes
RockingOrg! 0 126 17 Organ Flutes
Percussive! 0 126 17 Organ Flutes
GospelOrg! 0 126 17 Organ Flutes
PadOrgan! 0 126 17 Organ Flutes
FullRanks! 0 126 17 Organ Flutes
Trumpet Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
MutedTrump 0 114 60 Sweet!
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Trumpet FlugelHorn 0 118 57 Sweet!
JazzTrumpet 0 116 57 Regular
SoloTrumpet 0 112 57 Regular
Trombone 0 116 58 Regular
SoloTromb 0 112 58 Regular
SoftTromb 0 115 58 Regular
MellowTromb 0 114 58 Regular
MutedTrump 0 112 60 Regular
BaritonHorn 0 113 59 Regular
BaritonHit 0 114 59 Regular
AlpBass 0 113 34 Regular
FlugelHorn 0 113 57 Regular
Tuba 0 112 59 Regular
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
FrenchHorns 0 112 61 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
NaturalBrass 0 124 62 Regular
Sforzando 0 125 62 Regular
BigBrass 0 121 62 Regular
BallroomBrs 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
80'sBrass 0 113 63 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTromb 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrs 0 113 62 Regular
PopBrass 0 118 62 Regular
AnalogBrs 0 112 64 Regular
Trb.Section 0 113 58 Regular
SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
Accodion&
Harmonica
Musette 0 112 22 Regular
TuttiAccrd 0 113 22 Regular
SmallAccrd 0 115 22 Regular
Accordion 0 116 22 Regular
TangoAccrd 0 112 24 Regular
Steirisch 0 117 22 Regular
Bandoneon 0 113 24 Regular
SoftAccrd 0 114 22 Regular
Harmonica 0 112 23 Sweet!
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Choir&Pad Gospel 0 116 53 Live!
HahChoir 0 114 53 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
GothicVox 0 113 54 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
VoxHumana 0 112 54 Regular
Voices 0 113 55 Regular
Insomnia 0 113 95 Regular
Skydiver 0 112 102 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
Wave2001 0 112 96 Regular
FarEast 0 112 98 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-3000/1500 Data List
4
Choir&Pad Equinox 0 112 95 Regular
GlassPad 0 114 94 Regular
Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
TimeTravel 0 116 89 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
Synth&FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
SFXKit1 126 0 1 SFX Kit
SFXKit2 126 0 2 SFX Kit
Skyline 0 115 85 Regular
SquareLead 0 112 81 Regular
Saw.Lead 0 112 82 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Paraglide 0 114 85 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
Vinylead 0 115 81 Regular
Perc&Drum Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glocken 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBell 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
JazzKit 127 0 33 Drums
BrushKit 127 0 41 Drums
HitKit 127 0 5 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
DanceKit 127 0 28 Drums
SymphonyKit 127 0 49 Drums
CubanKit 126 0 41 SFX Kit
PopLatinKit 126 0 44 SFX Kit
ArabicKit 126 0 36 SFX Kit
StudioKit 127 0 87 Drums
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-3000/1500 Data List
5
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 112 1 Regular
BrightPiano 0 112 2 Regular
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
HonkyTonk 0 112 4 Regular
RockPiano 0 114 3 Regular
MidiGrand 0 112 3 Regular
CP80 0 113 3 Regular
Oct.Piano1 0 113 4 Regular
Oct.Piano2 0 114 4 Regular
E.Piano GalaxyEP 0 114 5 Cool!
StageEP 0 117 5 Regular
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
E.Piano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
ModernEP 0 115 6 Regular
SuitcaseEP 0 118 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
TremoloEP 0 113 5 Regular
SuperDX 0 117 6 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Orchestra 0 116 50 Live!
Strings 0 112 49 Regular
OrchStrings 0 113 49 Regular
Symphon.Str 0 114 49 Regular
SlowStrings 0 113 50 Regular
SoloViolin 0 112 41 Regular
AnalogStrs 0 112 52 Regular
Orch.Brass 0 118 50 Regular
Orch.Flute 0 119 50 Regular
Orch.Oboe 0 121 50 Regular
SoftViolin 0 113 41 Regular
Fiddle 0 112 111 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
ChamberStrs 0 112 50 Regular
Str.Quartet 0 114 50 Regular
ConcertoStr 0 115 49 Regular
BowStrings 0 116 49 Regular
MarcatoStrs 0 115 50 Regular
TremoloStrs 0 112 45 Regular
PizzStrings 0 112 46 Regular
SynStrings 0 112 51 Regular
TechStrings 0 113 51 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
Orch.Hit 0 112 56 Regular
Guitar&Bass NylonGuitar 0 115 25 Regular
E.Guitar 0 114 29 Cool!
12StrGuitar 0 113 26 Regular
SolidGuitar 0 118 28 Regular
VintageAmp 0 115 30 Regular
PedalSteel 0 125 28 Regular
CrunchGtr 0 113 31 Regular
FunkGuitar 0 113 29 Regular
60'sClean 0 117 28 Regular
VintageOpen 0 123 28 Regular
FolkGuitar 0 112 26 Regular
SolidChord 0 121 28 Regular
VintageMute 0 115 29 Regular
LeadGuitar 0 114 30 Regular
ChorusGtr 0 124 28 Regular
VintageTrem 0 120 28 Regular
SpanishGtr 0 113 25 Regular
OctaveGtr 0 113 27 Regular
DeepChorus 0 114 28 Regular
CampfireGtr 0 115 26 Regular
SmoothNylon 0 114 25 Regular
TremoloGtr 0 113 28 Regular
HawaiianGtr 0 114 27 Regular
HeavyStack 0 114 31 Regular
Guitar&Bass BrightClean 0 116 28 Regular
WahGuitar 0 122 28 Regular
ClassicGtr 0 112 25 Regular
Distortion 0 112 31 Regular
Elec.12Str 0 119 28 Regular
Mandolin 0 114 26 Regular
CleanGuitar 0 112 28 Regular
FeedbackGtr 0 113 30 Regular
MutedGuitar 0 112 29 Regular
JazzGuitar 0 112 27 Regular
Overdrive 0 112 30 Regular
FolkGw_pick1 0 116 26 Regular
FolkGw_pick2 0 117 26 Regular
FolkGw_pick3 0 118 26 Regular
FingerBass 0 112 34 Regular
UprightBass 0 113 33 Regular
PickBass 0 112 35 Regular
SuperFretles 0 113 36 Regular
SlapBass 0 112 37 Regular
AnalogBass 0 112 40 Regular
DrySynBass 0 116 40 Regular
TouchBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
Aco.Bass 0 112 33 Regular
Fretless 0 112 36 Regular
Bass&Cymbal 0 114 33 Regular
FusionBass 0 113 37 Regular
RaveBass 0 114 39 Regular
DanceBass 0 113 40 Regular
SynthBass 0 112 39 Regular
SnapBass 0 114 40 Regular
ClickBass 0 115 39 Regular
Saxophone TenorSax 0 117 67 Sweet!
AltoSax 0 114 66 Sweet!
SopranoSax 0 113 65 Sweet!
GrowlSax 0 118 67 Regular
SaxSection 0 116 67 Regular
BaritoneSax 0 112 68 Regular
BreathTenor 0 114 67 Regular
BreathyAlto 0 113 66 Regular
SopranoSax 0 112 65 Regular
RockBari 0 113 68 Regular
TenorSax 0 112 67 Regular
AltoSax 0 112 66 Regular
Flute&Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
Oboe 0 112 69 Regular
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
Class.Flute 0 115 74 Regular
Piccolo 0 112 73 Regular
EthnicFlute 0 112 76 Regular
WoodwindEns 0 113 67 Regular
Shakuhachi 0 112 78 Regular
Clarinet 0 112 72 Regular
Flute 0 112 74 Regular
PanFlute 0 113 74 Regular
MelClarinet 0 113 72 Regular
Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Bagpipe 0 112 110 Regular
Organ RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrg 0 119 17 Regular
DrawbarOrg 0 115 17 Regular
JazzOrgan1 0 112 17 Regular
RockOrgan2 0 113 19 Regular
PurpleOrg 0 114 19 Regular
Elec.Organ 0 118 18 Regular
JazzOrgan2 0 113 17 Regular
ClickOrgan 0 112 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60'sOrgan 0 116 18 Regular
JazzOrgan3 0 120 17 Regular
BluesOrgan 0 117 18 Regular
16+1Organ 0 121 17 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-1500
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-3000/1500 Data List
6
Organ 16+2Organ 0 122 17 Regular
16+4Organ 0 123 17 Regular
TheatreOrg1 0 114 17 Regular
TheatreOrg2 0 114 18 Regular
ChapelOrgn1 0 113 20 Regular
ChapelOrgn2 0 114 20 Regular
ChapelOrgn3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
OrganFlutes JazzDraw! 0 126 17 Organ Flutes
BluesOrgan! 0 126 17 Organ Flutes
SixteenOne! 0 126 17 Organ Flutes
EvenBars! 0 126 17 Organ Flutes
PopOrgan! 0 126 17 Organ Flutes
RockingOrg! 0 126 17 Organ Flutes
Percussive! 0 126 17 Organ Flutes
GospelOrg! 0 126 17 Organ Flutes
PadOrgan! 0 126 17 Organ Flutes
FullRanks! 0 126 17 Organ Flutes
Trumpet Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
MutedTrump 0 112 60 Regular
FlugelHorn 0 113 57 Regular
SoftTrumpet 0 114 57 Regular
SoloTrumpet 0 112 57 Regular
SoloTromb 0 112 58 Regular
JazzTrumpet 0 116 57 Regular
FrenchHorn 0 112 61 Regular
AirTrumpet 0 117 57 Regular
Trombone 0 116 58 Regular
SoftTromb 0 115 58 Regular
MellowTromb 0 114 58 Regular
SmoothTromb 0 118 58 Regular
Tuba 0 112 59 Regular
Brass BrassSection 0 112 62 Regular
MellowBrass 0 116 62 Regular
BigBandBrs 0 113 62 Regular
PopBrass 0 118 62 Regular
BrassCombo 0 115 67 Regular
BrightBrass 0 120 62 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
HighBrass 0 115 62 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BallroomBrs 0 113 60 Regular
Trb.Section 0 113 58 Regular
SmallBrass 0 117 62 Regular
BrassHit 0 126 62 Regular
StepBrass 0 124 62 Regular
OberBrass 0 113 64 Regular
AnalogBrs 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
80'sBrass 0 113 63 Regular
Accodion&
Harmonica
Musette 0 112 22 Regular
TuttiAccrd 0 113 22 Regular
SmallAccrd 0 115 22 Regular
Accordion 0 116 22 Regular
TangoAccrd 0 112 24 Regular
Bandoneon 0 113 24 Regular
SoftAccrd 0 114 22 Regular
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Harmonica 0 112 23 Regular
Choir&Pad HahChoir 0 114 53 Regular
GothicVox 0 113 54 Regular
VocalEnsbl 0 113 53 Regular
VoxHumana 0 112 54 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
SweetHeaven 0 118 89 Regular
CyberPad 0 113 100 Regular
Fantasia 0 112 89 Regular
Insomnia 0 113 95 Regular
Wave2001 0 112 96 Regular
Atmosphere 0 112 100 Regular
NeoWarmPad 0 115 90 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
DX Pad 0 112 93 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Choir&Pad Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Millennium 0 117 89 Regular
Transform 0 113 96 Regular
Dunes 0 114 90 Regular
Synth&FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
SquareLead 0 112 81 Regular
Saw.Lead 0 112 82 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
SFXKit1 126 0 1 SFX Kit
SFXKit2 126 0 2 SFX Kit
FunkyLead 0 121 82 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
Blaster 0 114 82 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
TinyLead 0 118 81 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
SynthFlute 0 119 81 Regular
SubAqua 0 118 82 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
Vinylead 0 115 81 Regular
Skyline 0 115 85 Regular
Perc&Drum Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glocken 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBell 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
DanceKit 127 0 28 Drums
JazzKit 127 0 33 Drums
BrushKit 127 0 41 Drums
SymphonyKit 127 0 49 Drums
ArabicKit 126 0 36 SFX Kit
HitKit 127 0 5 Drums
Category Voice Name Voice Number Voice Type
MSB LSB PRG
PSR-3000/1500 Data List
7
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 0 1 Regular
GrndPianoKSP 0 1 1 Regular
MellowGrPno 0 18 1 Regular
PianoStrings 0 40 1 Regular
Dream 0 41 1 Regular
BrightPiano 0 0 2 Regular
BritePnoKSP 0 1 2 Regular
ElecGrandPno 0 0 3 Regular
ElecGrPnoKSP 0 1 3 Regular
DetunedCP80 0 32 3 Regular
LayeredCP1 0 40 3 Regular
LayeredCP2 0 41 3 Regular
Honkytonk 0 0 4 Regular
HonkytonkKSP 0 1 4 Regular
El.Piano1 0 0 5 Regular
El.Piano1KSP 0 1 5 Regular
MellowEP1 0 18 5 Regular
ChorusEP1 0 32 5 Regular
HardEl.Piano 0 40 5 Regular
VXfadeEl.P1 0 45 5 Regular
60sEl.Piano1 0 64 5 Regular
El.Piano2 0 0 6 Regular
El.Piano2KSP 0 1 6 Regular
ChorusEP2 0 32 6 Regular
DXEPHard 0 33 6 Regular
DXLegend 0 34 6 Regular
DXPhaseEP 0 40 6 Regular
DX+AnalogEP 0 41 6 Regular
DXKotoEP 0 42 6 Regular
VXfadeEl.P2 0 45 6 Regular
Harpsichord 0 0 7 Regular
Harpsi.KSP 0 1 7 Regular
Harpsichord2 0 25 7 Regular
Harpsichord3 0 35 7 Regular
Clavi. 0 0 8 Regular
Clavi.KSP 0 1 8 Regular
Clavi.Wah 0 27 8 Regular
PulseClavi. 0 64 8 Regular
PierceClavi. 0 65 8 Regular
ChromaticPerc Celesta 0 0 9 Regular
Glockenspiel 0 0 10 Regular
MusicBox 0 0 11 Regular
Orgel 0 64 11 Regular
Vibraphone 0 0 12 Regular
VibesKSP 0 1 12 Regular
HardVibes 0 45 12 Regular
Marimba 0 0 13 Regular
MarimbaKSP 0 1 13 Regular
SineMarimba 0 64 13 Regular
Balimba 0 97 13 Regular
LogDrums 0 98 13 Regular
Xylophone 0 0 14 Regular
TubularBells 0 0 15 Regular
ChurchBells 0 96 15 Regular
Carillon 0 97 15 Regular
Dulcimer 0 0 16 Regular
Dulcimer2 0 35 16 Regular
Cimbalom 0 96 16 Regular
Santur 0 97 16 Regular
Organ DrawbarOrgan 0 0 17 Regular
DetDrawOrgan 0 32 17 Regular
60sDrawOrg1 0 33 17 Regular
60sDrawOrg2 0 34 17 Regular
70sDrawOrg1 0 35 17 Regular
DrawbarOrg2 0 36 17 Regular
60sDrawOrg3 0 37 17 Regular
EvenBarOrg 0 38 17 Regular
16+2'2_3Org 0 40 17 Regular
OrganBass 0 64 17 Regular
70sDrawOrg2 0 65 17 Regular
CheezyOrgan 0 66 17 Regular
DrawbarOrg3 0 67 17 Regular
Perc.Organ 0 0 18 Regular
70sPercOrg1 0 24 18 Regular
DetPercOrgan 0 32 18 Regular
LightOrgan 0 33 18 Regular
Perc.Organ2 0 37 18 Regular
RockOrgan 0 0 19 Regular
RotaryOrgan 0 64 19 Regular
SlowRotary 0 65 19 Regular
FastRotary 0 66 19 Regular
ChurchOrgan 0 0 20 Regular
ChurchOrgan3 0 32 20 Regular
Organ ChurchOrgan2 0 35 20 Regular
NotreDame 0 40 20 Regular
OrganFlute 0 64 20 Regular
Trem.OrganFl 0 65 20 Regular
ReedOrgan 0 0 21 Regular
PuffOrgan 0 40 21 Regular
Accordion 0 0 22 Regular
AccordIt 0 32 22 Regular
Harmonica 0 0 23 Regular
Harmonica2 0 32 23 Regular
TangoAccord 0 0 24 Regular
