Yamaha CVP-601 Инструкция по применению

  • Здравствуйте! Я прочитал технический документ для цифрового пианино Yamaha CVP 601 и готов ответить на ваши вопросы. Документ содержит подробные списки тембров, стилей, описание функций MegaVoice и Fingered, а также схемы назначения клавиш для ударных инструментов. Спрашивайте!
  • Сколько голосов (тембров) доступно в Yamaha CVP 601?
    Какие типы аккордов распознаются в режиме Fingered?
    Где найти информацию о назначении клавиш для ударных инструментов?
    Сколько стилей аккомпанемента доступно?
Voice List .................................................................................... 2
Voice-Liste
Liste des voix
Lista de voces
Mega Voice Map ...................................................................... 11
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice
Drum/key Assignment List........................................................ 12
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d’assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería
Style List ................................................................................... 17
Liste der Styles
Liste des styles
Lista de estilos
CVP
-
601
Data List
Daten-Liste
Liste des données
Lista de datos
EN DE FR ES
Direct Access Chart ................................................................. 19
Tabelle Direktzugriff
Feuille d’accès direct
Gráfico de acceso directo
Chord Types Recognized in the Fingered Mode ..................... 21
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Effect Type List ......................................................................... 22
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto
Parameter Chart ....................................................................... 29
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
2 CVP-601 Data List
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Piano ConcertGrand 108 0 1 Natural!
GrandPiano 108 19 1 Live!
BrightPiano 108 19 2 Live!
PopGrand 108 17 2 Natural!
WarmGrand 108 20 1 Live!
MIDIGrand 108 27 3 Regular
BrightMIDIGrand 108 31 3 Live!
Oct.Piano1 108 26 2 Regular
Oct.Piano2 108 27 2 Regular
HonkyTonk 108 25 4 Regular
Harpsichord8' 0 122 7 Natural!
Hc8'+4' 0 123 7 Natural!
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
E.Piano SuitcaseEP 108 16 5 Cool!
ElectricPiano 108 17 5 Cool!
CP80 108 19 3 Regular
StageEP 108 20 5 Regular
VintageEP 108 19 5 Regular
TremoloEP 108 18 5 Regular
GalaxyEP 0 114 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
DXModern 0 112 6 Regular
ModernEP 0 115 6 Regular
VenusEP 0 114 6 Regular
SuperDX 0 117 6 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphonic 0 114 49 Regular
Strings 0 112 49 Regular
Violin 0 113 41 Sweet!
OrchStrings 0 113 49 Regular
AnalogStrings 0 112 52 Regular
ChamberStrings 0 112 50 Regular
BowStrings 0 116 49 Regular
SlowStrings 0 113 50 Regular
TremoloStrings 0 112 45 Regular
Marcato 0 115 50 Regular
Pizzicato 0 112 46 Regular
SynthStrings 0 112 51 Regular
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
Fiddle 0 112 111 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
OrchestraHit 0 112 56 Regular
ConcertoStrings 0 115 49 Live!
Orch&Horns 0 118 50 Regular
Orch&Flute 0 119 50 Regular
Tutti 0 120 50 Regular
StringQuartet 0 114 50 Regular
StudioStrings 104 0 49 Regular
OctaveStrings 104 1 49 Regular
OctStrs&Horns 0 127 50 Regular
Strings&Flute 0 126 50 Regular
Guitar&Bass SteelGuitar 8 32 2 S.Articulation!
FolkGuitar 8 33 2 S.Articulation!
ConcertGuitar 8 32 1 S.Articulation!
FlamencoGtr 8 33 1 S.Articulation!
Guitar&Bass NylonGuitar 8 34 1 S.Articulation!
WarmElectric 8324S.Articulation!
GuitarHero 8 32 6 S.Articulation!
WarmSolid 8 33 4 S.Articulation!
HalfDrive 8 37 4 S.Articulation!
HeavyRock 8 32 5 S.Articulation!
Feedbacker 8 33 5 S.Articulation!
DynamicNylon 0 116 25 Regular
DynamicSteel 0 116 26 Live!
12StringGtr 0 113 26 Live!
SlideSteel 0 118 26 Live!
Mandolin 0 114 26 Sweet!
JazzGuitar 0 115 27 Cool!
ElectricGtr 0 114 29 Cool!
VintageLead 0 125 28 Cool!
SlideClean 0 117 29 Cool!
PowerLead 0 115 31 Cool!
ClassicalGtr 0 115 25 Regular
SteelGuitar 0 117 26 Live!
CleanGuitar 0 112 28 Cool!
BluesGuitar 0 117 30 Cool!
FunkGuitar 0 113 29 Regular
PedalSteel 0 115 28 Regular
CrunchGuitar 0 113 31 Regular
60sClean 0 117 28 Regular
VintageAmp 0 115 30 Regular
HeavyStack 0 114 31 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
SolidGuitar 0 118 28 Regular
CampfireGtr 0 115 26 Regular
Electric12Str 0 119 28 Regular
SmoothLead 0 119 27 Regular
PowerChord 0 117 31 Regular
RockGuitar 0 116 30 Regular
VodooLead 0 116 31 Regular
VintageMute 0 115 29 Regular
TremoloGuitar 0 113 28 Regular
WahGuitar 0 122 28 Regular
LeadGuitar 0 114 30 Regular
ChorusGuitar 0 124 28 Regular
OctaveGuitar 0 113 27 Regular
VintageTrem 0 120 28 Regular
DeepChorus 0 114 28 Regular
DistortionGtr 0 112 31 Regular
MutedGuitar 0 112 29 Regular
OverdriveGtr 0 112 30 Regular
FeedbackGtr 0 113 30 Regular
FolkGuitar 0 112 26 Regular
AlohaGuitar 0 118 27 Regular
BrightClean 0 116 28 Regular
DynoClassicGtr 0 113 25 Regular
SlideClassicGtr 0 114 25 Regular
WarmSolid 104 9 28 Cool!
SlideSolid 104 12 28 Cool!
MutedGtr 104 10 28 Cool!
Slide12Str 0 125 26 Live!
E.JazzGuitar 104 11 28 Regular
E.SlideJazzGtr 104 13 28 Regular
DynoDistortion 0 118 31 Regular
DynoFeedback 0 119 31 Regular
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
AnalogBass 0 112 40 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des voix / Lista de voces
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-601 Data List
3
Guitar&Bass DrySynthBass 0 116 40 Regular
80sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
MellowFinger 0 112 34 Regular
ClickBass 0 115 39 Regular
DynoPickBass 0 113 35 Cool!
RockBass 0 114 35 Regular
MutedPickBass 0 115 35 Regular
MellowAcouBass 0 116 33 Regular
DynoSlapBass 0 114 37 Regular
Saxophone TenorSax 0 117 67 Sweet!
AltoSax 0 114 66 Sweet!
SopranoSax 0 113 65 Sweet!
GrowlSax 0 118 67 Regular
SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
TenorSax 0 112 67 Regular
BaritoneSax 0 112 68 Regular
WoodwindsEns 0 113 67 Regular
SaxSection 0 116 67 Live!
SaxSectionHard 0 122 67 Live!
SaxSectionSoft 0 121 67 Live!
Flute&
Woodwind
Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Piccolo 0 112 73 Regular
Whistle 0 112 79 Regular
Clarinet 0 112 72 Regular
Flute 0 112 74 Regular
Oboe 0 112 69 Regular
PanFlute 0 113 74 Regular
Shakuhachi 0 112 78 Regular
EthnicFlute 0 112 76 Regular
Bagpipe 0 112 110 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Oboe 0 113 69 Sweet!
Organ Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
StadiumOrgan 0 118 17 Regular
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrgan 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
PurpleOrgan 0 114 19 Regular
ElectricOrgan 0 118 18 Regular
DrawbarOrgan 0 115 17 Regular
JazzOrgan2 0 113 17 Regular
RockOrgan2 0 113 19 Regular
ClickOrgan 0 112 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60sOrgan 0 116 18 Regular
JazzOrgan3 0 120 17 Regular
Tibia16&4 0 114 17 Regular
TibiaFull 0 114 18 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
BrightBars1 104 37 17 Regular
BrightBars2 104 38 17 Regular
HomeTheater 104 39 17 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Organ FullBars 104 40 17 Regular
Trumpet Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
MutedTrumpet 0 112 60 Regular
FlugelHorn 0 113 57 Regular
SoloTrumpet 0 112 57 Regular
SoloTrombone 0 112 58 Regular
JazzTrumpet 0 116 57 Regular
Trombone 0 116 58 Regular
SoftTrombone 0 115 58 Regular
MellowTrombone 0 114 58 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Tuba 0 112 59 Regular
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
FrenchHorns 0 112 61 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
Sforzando 0 125 62 Regular
BigBrass 0 121 62 Regular
BallroomBrass 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
80sBrass 0 113 63 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTrombone 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrass 0 113 62 Regular
PopBrass 0 118 62 Regular
AnalogBrass 0 112 64 Regular
TbSection 0 113 58 Regular
SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
Accordion Musette 0 112 22 Regular
TuttiAccordion 0 113 22 Regular
SmallAccordion 0 115 22 Regular
BallroomAcc 0 112 24 Regular
Steirisch 0 117 22 Regular
Accordion 0 116 22 Regular
SoftAccordion 0 114 22 Regular
Bandoneon 0 113 24 Regular
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Choir&Pad MagicBell 8 32 121 S.Articulation!
AirChoir 0 112 55 Regular
GothicVox 0 113 54 Regular
Choir 0 112 53 Regular
VoxHumana 0 112 54 Regular
GospelVoices 0 116 53 Live!
HahChoir 0 114 53 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
Insomnia 0 113 95 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
Wave2001 0 112 96 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
Fantasia 0 112 89 Regular
DXPad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des voix / Lista de voces
4 CVP-601 Data List
Category: StyleVoices
Choir&Pad Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
VPSoft 104 0 90 Regular
DarkFatSaw 104 2 90 Regular
LightPad 104 2 52 Regular
ButterStrings 104 2 51 Regular
VanillaPad 104 24 95 Regular
VanillaWarmth 104 25 95 Regular
Synth&FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
SFXKit1 126 0 1 SFX Kit
SFXKit2 126 0 2 SFX Kit
SawLead 0 112 82 Regular
SquareLead 0 112 81 Regular
Skyline 0 115 85 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Paraglide 0 114 85 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
VinylLead 0 115 81 Regular
DancyHook 104 9 82 Regular
DanceHook 0 112 87 Regular
TranceSeq 104 4 88 Regular
ClubLead 104 21 82 Regular
ResoLead 104 22 82 Regular
DanceLead 104 23 82 Regular
Perc&Drum Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
FastRotVibes 0 115 12 Regular
StraightVibes 0 116 12 Regular
PowerKit1 127 0 88 Drums
PowerKit2 127 0 89 Drums
HitKit 127 0 5 Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
JazzKit 127 0 33 Drums
BrushKit 127 0 41 Drums
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Perc&Drum RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
DanceKit 127 0 28 Drums
SymphonyKit 127 0 49 Drums
CubanKit 126 0 41 SFX Kit
PopLatinKit 126 0 44 SFX Kit
ArabicKit 126 0 36 SFX Kit
OrganFlutes JazzDraw! 0 126 17 OrganFlutes
BluesOrgan! 0 126 17 OrganFlutes
SixteenOne! 0 126 17 OrganFlutes
EvenBars! 0 126 17 OrganFlutes
PopOrgan! 0 126 17 OrganFlutes
RockingOrg! 0 126 17 OrganFlutes
Percussive! 0 126 17 OrganFlutes
GospelOrg! 0 126 17 OrganFlutes
PadOrgan! 0 126 17 OrganFlutes
FullRanks! 0 126 17 OrganFlutes
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Piano ConcertGrand Sty 0 122 1 Natural!
GrandPiano Sty 0 113 1 Live!
BrightPiano Sty 0 112 2 Live!
PopGrand1 Sty 104 6 1 Natural!
WarmGrand Sty 0 114 1 Live!
MIDIGrand Sty 0 112 3 Regular
BrightMIDI Sty 0 115 3 Live!
OctPiano1 Sty 0 113 4 Regular
OctPiano2 Sty 0 114 4 Regular
HonkyTonk Sty 0 112 4 Regular
E.Piano SuitcaseEP Sty 0 118 5 Cool!
E.Piano Sty 0 119 5 Cool!
CP80 Sty 0 113 3 Regular
StageEP Sty 0 117 5 Regular
VintageEP Sty 0 116 5 Regular
TremoloEP Sty 0 113 5 Regular
Guitar&Bass SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
NylonGuitar 8 0 1 MegaVoice
SolidGuitar 8 2 4 MegaVoice
DistortionGtr 8 0 6 MegaVoice
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-601 Data List
5
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Piano GrandPiano 0 0 1 Regular
GrndPianoKSP 0 1 1 Regular
MellowGrPno 0 18 1 Regular
PianoStrings 0 40 1 Regular
Dream 0411Regular
BrightPiano 0 0 2 Regular
BritePnoKSP 0 1 2 Regular
ElecGrandPno 003Regular
ElecGrPnoKSP 0 1 3 Regular
DetunedCP80 0 32 3 Regular
LayeredCP1 0403Regular
LayeredCP2 0413Regular
Honkytonk 0 0 4 Regular
HonkytonkKSP 0 1 4 Regular
El.Piano1 0 0 5 Regular
El.Piano1KSP 015Regular
MellowEP1 0 18 5 Regular
ChorusEP1 0 32 5 Regular
HardEl.Piano 0 40 5 Regular
VXfadeEl.P1 0 45 5 Regular
60sEl.Piano1 0 64 5 Regular
El.Piano2 0 0 6 Regular
El.Piano2KSP 016Regular
ChorusEP2 0 32 6 Regular
DXEPHard 0 33 6 Regular
DXLegend 0346Regular
DXPhaseEP 0 40 6 Regular
DX+AnalogEP 0 41 6 Regular
DXKotoEP 0426Regular
VXfadeEl.P2 0 45 6 Regular
Harpsichord 0 0 7 Regular
Harpsi.KSP 0 1 7 Regular
Harpsichord2 0 25 7 Regular
Harpsichord3 0 35 7 Regular
Clavi. 0 0 8 Regular
Clavi.KSP 0 1 8 Regular
Clavi.Wah 0 27 8 Regular
PulseClavi. 0 64 8 Regular
PierceClavi. 0 65 8 Regular
ChromaticPerc Celesta 0 0 9 Regular
Glockenspiel 0 0 10 Regular
MusicBox 0 0 11 Regular
Orgel 0 64 11 Regular
Vibraphone 0 0 12 Regular
VibesKSP 0 1 12 Regular
HardVibes 0 45 12 Regular
Marimba 0 0 13 Regular
MarimbaKSP 0 1 13 Regular
SineMarimba 0 64 13 Regular
Balimba 0 97 13 Regular
LogDrums 0 98 13 Regular
Xylophone 0 0 14 Regular
TubularBells 0 0 15 Regular
ChurchBells 0 96 15 Regular
Carillon 0 97 15 Regular
Dulcimer 0 0 16 Regular
Dulcimer2 0 35 16 Regular
Cimbalom 0 96 16 Regular
Santur 0 97 16 Regular
Organ DrawbarOrgan 0 0 17 Regular
DetDrawOrgan 0 32 17 Regular
60sDrawOrg1 0 33 17 Regular
60sDrawOrg2 0 34 17 Regular
70sDrawOrg1 0 35 17 Regular
DrawbarOrg2 0 36 17 Regular
60sDrawOrg3 0 37 17 Regular
EvenBarOrg 0 38 17 Regular
16+2'2_3Org 0 40 17 Regular
OrganBass 0 64 17 Regular
70sDrawOrg2 0 65 17 Regular
CheezyOrgan 0 66 17 Regular
DrawbarOrg3 0 67 17 Regular
Perc.Organ 0 0 18 Regular
Organ 70sPercOrg1 0 24 18 Regular
DetPercOrgan 0 32 18 Regular
LightOrgan 0 33 18 Regular
Perc.Organ2 0 37 18 Regular
RockOrgan 0 0 19 Regular
RotaryOrgan 0 64 19 Regular
SlowRotary 0 65 19 Regular
FastRotary 0 66 19 Regular
ChurchOrgan 0 0 20 Regular
ChurchOrgan3 0 32 20 Regular
ChurchOrgan2 0 35 20 Regular
NotreDame 0 40 20 Regular
OrganFlute 0 64 20 Regular
Trem.OrganFl 0 65 20 Regular
ReedOrgan 0 0 21 Regular
PuffOrgan 0 40 21 Regular
Accordion 0 0 22 Regular
AccordIt 0 32 22 Regular
Harmonica 0 0 23 Regular
Harmonica2 0 32 23 Regular
TangoAccord 0 0 24 Regular
TangoAccord2 0 64 24 Regular
Guitar NylonGuitar 0 0 25 Regular
NylonGuitar2 0 16 25 Regular
NylonGuitar3 0 25 25 Regular
VelGtrHarmo 0 43 25 Regular
Ukulele 0 96 25 Regular
SteelGuitar 0 0 26 Regular
SteelGuitar2 0 16 26 Regular
12StrGuitar 0 35 26 Regular
Nylon&Steel 0 40 26 Regular
Steel&Body 0 41 26 Regular
Mandolin 0 96 26 Regular
JazzGuitar 0 0 27 Regular
MellowGuitar 0 18 27 Regular
JazzAmp 0 32 27 Regular
CleanGuitar 0 0 28 Regular
ChorusGuitar 0 32 28 Regular
MutedGuitar 0 0 29 Regular
FunkGuitar1 0 40 29 Regular
MuteSteelGtr 0 41 29 Regular
FunkGuitar2 0 43 29 Regular
JazzMan 0 45 29 Regular
Overdriven 0 0 30 Regular
GuitarPinch 0 43 30 Regular
Distortion 0 0 31 Regular
FeedbackGtr 0 40 31 Regular
FeedbackGtr2 0 41 31 Regular
GtrHarmonics 0 0 32 Regular
GtrFeedback 0 65 32 Regular
GtrHarmonic2 0 66 32 Regular
Bass AcousticBass 0 0 33 Regular
JazzRhythm 0 40 33 Regular
VXUprghtBass 0 45 33 Regular
FingerBass 0 0 34 Regular
FingerDark 0 18 34 Regular
FlangeBass 0 27 34 Regular
Bass&DistEG 0 40 34 Regular
FingerSlap 0 43 34 Regular
FingerBass2 0 45 34 Regular
Mod.Bass 0 65 34 Regular
PickBass 0 0 35 Regular
MutePickBass 0 28 35 Regular
FretlessBass 0 0 36 Regular
Fretless2 0 32 36 Regular
Fretless3 0 33 36 Regular
Fretless4 0 34 36 Regular
Syn.Fretless 0 96 36 Regular
SmthFretless 0 97 36 Regular
SlapBass1 0 0 37 Regular
ResonantSlap 0 27 37 Regular
PunchThumb 0 32 37 Regular
SlapBass2 0 0 38 Regular
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Category: GM&XG
Voice List / Voice-Liste / Liste des voix / Lista de voces
6 CVP-601 Data List
Bass Velo.Sw.Slap 0 43 38 Regular
SynthBass1 0 0 39 Regular
SynBass1Dark 0 18 39 Regular
FastResoBass 0 20 39 Regular
AcidBass 0 24 39 Regular
ClaviBass 0 35 39 Regular
TechnoBass 0 40 39 Regular
Orbiter 0 64 39 Regular
SquareBass 0 65 39 Regular
RubberBass 0 66 39 Regular
Hammer 0 96 39 Regular
SynthBass2 0 0 40 Regular
MellowSyBass 0 6 40 Regular
SequenceBass 0 12 40 Regular
ClickSynBass 0 18 40 Regular
SynBass2Dark 0 19 40 Regular
SmoothSyBass 0 32 40 Regular
ModulrSyBass 0 40 40 Regular
DXBass 0 41 40 Regular
XWireBass 0 64 40 Regular
Strings Violin 0 0 41 Regular
SlwAtkViolin 0 8 41 Regular
Viola 0 0 42 Regular
Cello 0 0 43 Regular
Contrabass 0 0 44 Regular
Trem.Strings 0 0 45 Regular
SlwAtTremStr 0 8 45 Regular
SuspenseStr 0 40 45 Regular
PizzicatoStr 0 0 46 Regular
Orch.Harp 0 0 47 Regular
YangChin 0 40 47 Regular
Timpani 0 0 48 Regular
Ensemble Strings1 0 0 49 Regular
StereoStrngs 0 3 49 Regular
SlwAtkStrngs 0 8 49 Regular
ArcoStrings 0 24 49 Regular
60'sStrings 0 35 49 Regular
Orchestra 0 40 49 Regular
Orchestra2 0 41 49 Regular
TremOrchstra 0 42 49 Regular
Velo.Strings 0 45 49 Regular
Strings2 0 0 50 Regular
S.SlowStrngs 0 3 50 Regular
LegatoStrngs 0 8 50 Regular
WarmStrings 0 40 50 Regular
Kingdom 0 41 50 Regular
70'sStrings 0 64 50 Regular
Strings3 0 65 50 Regular
SynStrings1 0 0 51 Regular
ResoStrings 0 27 51 Regular
SynStrings4 0 64 51 Regular
SynStrings5 0 65 51 Regular
SynStrings2 0 0 52 Regular
ChoirAahs 0 0 53 Regular
StereoChoir 0 3 53 Regular
ChoirAahs2 0 16 53 Regular
MellowChoir 0 32 53 Regular
ChoirStrings 0 40 53 Regular
VoiceOohs 0 0 54 Regular
SynthVoice 0 0 55 Regular
SynthVoice2 0 40 55 Regular
Choral 0 41 55 Regular
AnalogVoice 0 64 55 Regular
OrchestraHit 0 0 56 Regular
OrchestrHit2 0 35 56 Regular
Impact 0 64 56 Regular
Brass Trumpet 0 0 57 Regular
Trumpet2 0 16 57 Regular
BriteTrumpet 0 17 57 Regular
WarmTrumpet 0 32 57 Regular
Trombone 0 0 58 Regular
Trombone2 0 18 58 Regular
Tuba 0 0 59 Regular
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Brass Tuba2 0 16 59 Regular
MutedTrumpet 0 0 60 Regular
FrenchHorn 0 0 61 Regular
Fr.HornSolo 0 6 61 Regular
FrenchHorn2 0 32 61 Regular
HornOrchestr 0 37 61 Regular
BrassSection 0 0 62 Regular
Tp&TbSection 0 35 62 Regular
BrassSect2 0 40 62 Regular
HighBrass 0 41 62 Regular
MellowBrass 0 42 62 Regular
SynthBrass1 0 0 63 Regular
QuackBrass 0 12 63 Regular
ResoSynBrass 0 20 63 Regular
PolyBrass 0 24 63 Regular
SynthBrass3 0 27 63 Regular
JumpBrass 0 32 63 Regular
AnaVelBrass1 0 45 63 Regular
AnalogBrass1 0 64 63 Regular
SynthBrass2 0 0 64 Regular
SoftBrass 0 18 64 Regular
SynthBrass4 0 40 64 Regular
ChoirBrass 0 41 64 Regular
AnaVelBrass2 0 45 64 Regular
AnalogBrass2 0 64 64 Regular
Reed SopranoSax 0 0 65 Regular
AltoSax 0 0 66 Regular
SaxSection 0 40 66 Regular
HyperAltoSax 0 43 66 Regular
TenorSax 0 0 67 Regular
BreathyTenor 0 40 67 Regular
SoftTenorSax 0 41 67 Regular
TenorSax2 0 64 67 Regular
BaritoneSax 0 0 68 Regular
Oboe 0 0 69 Regular
EnglishHorn 0 0 70 Regular
Bassoon 0 0 71 Regular
Clarinet 0 0 72 Regular
Pipe Piccolo 0 0 73 Regular
Flute 0 0 74 Regular
Recorder 0 0 75 Regular
PanFlute 0 0 76 Regular
BlownBottle 0 0 77 Regular
Shakuhachi 0 0 78 Regular
Whistle 0 0 79 Regular
Ocarina 0 0 80 Regular
Synth.Lead SquareLead 0 0 81 Regular
SquareLead2 0 6 81 Regular
LMSquare 0 8 81 Regular
Hollow 0 18 81 Regular
Shroud 0 19 81 Regular
Mellow 0 64 81 Regular
SoloSine 0 65 81 Regular
SineLead 0 66 81 Regular
SawtoothLead 0 0 82 Regular
SawtoothLd2 0 6 82 Regular
ThickSaw 0 8 82 Regular
DynamicSaw 0 18 82 Regular
DigitalSaw 0 19 82 Regular
BigLead 0 20 82 Regular
HeavySynth 0 24 82 Regular
WaspySynth 0 25 82 Regular
PulseSaw 0 40 82 Regular
Dr.Lead 0 41 82 Regular
VelocityLead 0 45 82 Regular
Seq.Analog 0 96 82 Regular
CalliopeLead 0 0 83 Regular
PureLead 0 65 83 Regular
ChiffLead 0 0 84 Regular
Rubby 0 64 84 Regular
CharangLead 0 0 85 Regular
DistortedLd 0 64 85 Regular
WireLead 0 65 85 Regular
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Category: GM&XG
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-601 Data List
7
Synth.Lead VoiceLead 0 0 86 Regular
SynthAahs 0 24 86 Regular
VoxLead 0 64 86 Regular
FifthsLead 0 0 87 Regular
BigFive 0 35 87 Regular
Bass&Lead 0 0 88 Regular
Big&Low 0 16 88 Regular
Fat&Perky 0 64 88 Regular
SoftWhirl 0 65 88 Regular
Synth.Pad NewAgePad 0 0 89 Regular
Fantasy 0 64 89 Regular
WarmPad 0 0 90 Regular
ThickPad 0 16 90 Regular
SoftPad 0 17 90 Regular
