MX49

Yamaha MX49, MX61 Техническая спецификация

  • Здравствуйте! Я ознакомился с документацией по музыкальным синтезаторам Yamaha MX49 и MX61. В этом документе предоставлены подробные списки тембров, настроек ударных, арпеджиаторов, эффектов и MIDI-информации. Задавайте свои вопросы – я готов помочь!
  • Какие типы эффектов доступны в MX49/MX61?
    Сколько тембров (голосов) доступно?
    Какие MIDI-возможности поддерживаются?
    Как настроить ударные?
EN
Data List
Table of Contents
Voice List..................................................2
Drum Kit Assign List ...............................10
Performance List ....................................23
Rhythm Pattern List................................25
Arpeggio Type List .................................26
Effect Type List.......................................32
Effect Parameter List..............................33
Effect Data Assign Table........................41
Effect Preset List ....................................49
Remote Control Assignments.................51
Control List .............................................52
MIDI Data Format...................................53
MIDI Data Table .....................................57
MIDI Implementation Chart ....................67
MX49/MX61 Data List
2
Voice List
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
AP APno 001 CncrtGrand 63 0 1 2
002 MeloGround 63 0 3 2
003 Glasgow 63 0 4 2
004 RmntcPiano 63 0 5 2
005 Mono Grand 63 0 16 1
006 C GrandPno 0 0 1 2
007 Rock Piano 0 0 2 1
008 Honkytonk 0 0 4 4
Layer 009 Ballad Key 63 0 10 4
010 80s Layer 63 0 11 3
011 BalladStck 63 0 12 2
012 Piano Back 63 0 13 4
013 P.&Strings 63 0 14 3
014 P.&Choir 63 0 15 3
Modrn 015 Rock Grand 63 0 2 2
016 Agro Grand 63 0 6 2
017 Tacky 63 0 7 2
018 HousePiano 63 0 8 3
Vintg 019 Squashed 63 0 9 1
020 Old Blues 63 0 17 2
021 1968 63 0 18 1
022 CP 1979 63 0 19 1
023 CP70Chorus 63 0 20 1
024 Journey 63 0 21 1
025 CP 2007 0 0 3 1
KB EP 001 Vintage'74 63 0 22 1
002 R&B Soft 63 0 23 1
003 Early 70's 63 0 24 2
004 Soft Case 63 0 25 2
005 Multi Comp 63 0 26 1
006 Vintg Case 63 0 27 1
007 Hard Vintg 63 0 28 1
008 Sweetness 63 0 29 1
009 Phsr Vintg 63 0 30 1
010 Vintg TWah 63 0 31 1
011 ErlyFusion 63 0 32 2
012 Neo Soul 63 0 33 1
013 1983 63 0 34 2
014 Contempo 63 0 35 1
015 Cilck Dyno 63 0 36 1
016 Dyno Strt 63 0 37 2
017 DynoChorus 63 0 38 1
018 80sBoosted 63 0 39 1
019 ChorusHard 63 0 40 1
020 Max Tine 63 0 41 2
021 BellChorus 63 0 42 3
022 Drive EP 63 0 43 1
023 Vinyl EP 63 0 44 3
024 Ntrl Wurli 63 0 45 2
025 WurliBrght 63 0 46 1
026 WurliDistr 63 0 47 2
027 WurliPhaze 63 0 48 1
028 Hybrid EP 63 0 63 3
029 Mixed Up 63 0 64 3
030 Dyno Wurli 63 0 65 2
031 Elec Piano 63 0 68 2
032 EP Pad 63 0 70 2
033 DX Pad 63 0 71 3
034 Dyno Choir 63 0 72 4
035 E.Piano 1 0 0 5 1
FM 036 DX Legend 63 0 49 2
037 Bell DX 63 0 50 3
038 DX Woody 63 0 51 2
039 Full Tine 63 0 52 2
040 DX Mellow 63 0 53 2
041 DX Crisp 63 0 54 2
042 DX Celesta 63 0 55 2
043 DX Pluck 63 0 56 2
044 DX-7 II 63 0 57 3
045 GS Tines 63 0 58 2
046 Galaxy DX 63 0 59 3
047 TX816 Bell 63 0 60 4
048 Marimba DX 63 0 61 3
KB FM 049 DX5-Zero 63 0 62 3
050 E.Piano 2 0 0 6 2
Clavi 051 Vintg Clav 63 0 73 2
052 Super Clav 63 0 74 1
053 StereoClav 63 0 75 2
054 HollowClav 63 0 76 1
055 Nu Phasing 63 0 77 2
056 Touch Clav 63 0 78 2
057 Pulse Clav 63 0 79 1
058 Gtrsichord 63 0 80 2
059 Hipsichord 63 0 81 3
060 Harpsicord 0 0 7 1
061 BriteClavi 0 0 8 1
Synth 062 Analog Pno 63 0 66 2
063 AhrAmI 63 0 67 2
064 TransPiano 63 0 69 2
ORG TnWhl 001 16+8+5&1/3 63 0 82 4
002 Jz2Perc+C3 63 0 83 5
003 1st3w/Perc 63 0 84 5
004 Slow Jam 63 0 85 4
005 Cool Cat 63 0 86 5
006 Jazzy 1 63 0 87 4
007 Jazzy 2 63 0 88 4
008 JazzChorus 63 0 89 3
009 On Road 63 0 90 4
010 OnRoad2nd 63 0 91 4
011 Progressy 63 0 92 4
012 Rocky 63 0 93 5
013 Crunchy 63 0 94 4
014 Glassy 63 0 96 4
015 Clean 63 0 97 2
016 AllBarsPrc 63 0 98 8
017 RtrVibrato 63 0 99 6
018 Vib Chorus 63 0 100 1
019 Soulemn 63 0 101 3
020 Mellow 63 0 102 3
021 Fully 63 0 103 5
022 FullD 63 0 104 3
023 Even Out 63 0 105 4
024 HrmnicHole 63 0 106 5
025 Few Wheels 63 0 107 4
026 LeftManual 63 0 108 4
027 DrawCntrl 63 0 109 4
028 Stop Rotar 63 0 110 5
029 CleanNoise 63 0 111 3
030 Walk'nBass 63 0 112 3
031 Greasy 63 0 113 4
032 Swishie 63 0 114 3
033 Solo Perc 63 0 115 3
034 Vib Perc 63 0 116 4
035 Early Bird 63 0 123 4
036 Alternator 63 0 127 3
037 Tradi 63 1 2 4
038 Petit 63 1 3 1
039 Fluty 63 1 4 1
040 Draw Organ 0 0 17 2
041 Perc Organ 0 0 18 2
042 Rock Organ 0 0 19 3
Combo 043 1972 63 0 95 8
044 TnyCmboBr1 63 0 117 4
045 TnyCmboBr2 63 0 118 3
046 Panther 63 0 119 3
047 1967 Keys 63 0 120 1
048 YD-45C 63 0 121 3
Pipe 049 Fluty Pipe 63 1 5 3
050 St. Peter 63 1 6 3
051 St. Paul 63 1 7 6
052 Impromptu 63 1 8 4
053 Mixture 63 1 9 3
054 Reed Split 63 1 10 4
055 Medieval 63 1 11 4
056 BreathPipe 63 1 12 4
057 Reedy Pipe 63 1 13 4
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
MX49/MX61 Data List
3
Voice List
ORG Pipe 058 Sunday 63 1 14 4
059 Accordions 63 1 15 1
060 Church Org 0 0 20 3
061 Reed Organ 0 0 21 2
062 Accordion 0 0 22 1
063 Tango Acc 0 0 24 1
Synth 064 Dmnd Head 63 0 122 2
065 Moet 63 0 124 2
066 Bollinger 63 0 125 2
067 Vinyl Org 63 0 126 2
068 FlyRhyBrs 63 0 128 6
Arp 069 Roundabout 63 1 1 1
GTR A.Gtr 001 Classical 63 1 50 1
002 HiTension 63 1 51 1
003 Sao Paulo 63 1 52 1
004 Barcelona 63 1 53 1
005 NylonSlide 63 1 54 2
006 NylonHrmnc 63 1 55 2
007 Clsc12Str1 63 1 56 2
008 Clsc12Str2 63 1 57 2
009 HH Nylon 63 1 58 2
010 Steel Str 63 1 59 1
011 OldStrings 63 1 60 1
012 SteelSlide 63 1 61 1
013 MuteNSlide 63 1 62 1
014 SteelHrmnc 63 1 63 3
015 HH Steel 63 1 64 3
016 Hi Strings 63 1 65 1
017 2Acoustics 63 1 66 2
018 2 Steel 63 1 67 2
019 Big 12Strs 63 1 68 2
020 Airy 12 63 1 69 2
021 12StrMono 63 1 70 2
022 ReznatrGtr 63 2 11 3
023 Nylon Gtr 0 0 25 1
024 Steel Gtr 0 0 26 1
E.Cln 025 ClnElc&Ac1 63 1 71 2
026 ClnElc&Ac2 63 1 72 2
027 ClnElc&Ac3 63 1 73 2
028 Strange 12 63 1 74 4
029 Jazzy Pick 63 1 75 2
030 MelodicJaz 63 1 76 2
031 FatOilJazz 63 1 77 1
032 Touch Wah 63 1 78 1
033 Baby 63 1 79 3
034 Good Night 63 1 80 1
035 DynClean 63 1 81 1
036 SingleCoil 63 1 82 2
037 Distant 63 1 83 4
038 CleanSlide 63 1 85 2
039 Hit It! 63 1 86 2
040 PaddyClean 63 1 87 2
041 BluesClean 63 1 88 1
042 2 Coil Amp 63 1 90 1
043 Roto Guitr 63 1 91 2
044 2 CoilSlde 63 1 92 2
045 2 CoilSlap 63 1 93 2
046 2 Coil 80s 63 1 94 1
047 2 CoilRotr 63 1 95 1
048 Elec12Str 63 1 96 3
049 RetrFlng 63 1 99 2
050 VintgStrum 63 1 100 3
051 2Electrics 63 1 103 2
052 2 CoilCln 63 1 105 1
053 HIP Mute 63 2 4 2
054 PedalSteel 63 2 5 2
055 2Coil80s M 63 2 6 1
056 Jazz Gtr 0 0 27 2
057 Clean Gtr 0 0 28 1
058 Mute Gtr 0 0 29 1
E.Dst 059 Some Hair 63 1 84 3
060 2 Coil '65 63 1 89 2
061 Rotator 63 1 97 2
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
GTR E.Dst 062 MiddyTrem 63 1 98 3
063 Spanky 63 1 101 2
064 Rockabilly 63 1 102 2
065 LightBlues 63 1 104 1
066 ChorusDist 63 1 106 2
067 Tex Boogie 63 1 107 3
068 59 Combo 63 1 108 2
069 Alt Rocker 63 1 109 2
070 OD M&H 63 1 110 1
071 Crnchd 376 63 1 111 3
072 DynamicAmp 63 1 112 3
073 ChugGuitar 63 1 113 2
074 Chugga 63 1 114 1
075 Small Amp 63 1 115 2
076 Metal Mute 63 1 116 2
077 Dist M&H 63 1 117 1
078 Cool Drive 63 1 118 3
079 Hard Drive 63 1 119 3
080 Hard Ramp 63 1 120 3
081 HeavyDrive 63 1 121 2
082 No.1 GTR 63 1 122 2
083 SnakeFngr 63 1 123 2
084 2 CoilBlue 63 1 124 2
085 OverTheTop 63 1 125 2
086 Voodooman 63 1 126 2
087 KillerWhmy 63 1 127 3
088 LatinLover 63 1 128 1
089 2 Coil Hrm 63 2 1 3
090 CrunchyGtr 63 2 2 3
091 Beater 63 2 3 2
092 Mid Drive 63 2 7 3
093 Hard Rockr 63 2 8 3
094 Tough Tube 63 2 9 1
095 Drive Wah 63 2 10 4
096 OverdrvGtr 0 0 30 2
097 DistrtnGtr 0 0 31 2
098 Guitar Hrm 0 0 32 2
BAS ABass 001 Velo Growl 63 2 12 2
002 GrooveAcst 63 2 13 1
003 Upright 63 2 14 2
004 Acstc Bass 0 0 33 1
EBass 005 PrcFlatWnd 63 2 15 1
006 RoundWound 63 2 16 1
007 Active P 63 2 17 2
008 MidRange 63 2 18 2
009 Active TRB 63 2 19 1
010 Passive BB 63 2 20 1
011 Vintage JB 63 2 21 1
012 StrtFngr 63 2 22 1
013 JB FltWnd 63 2 23 1
014 Finger PBs 63 2 24 1
015 Prec Amped 63 2 25 2
016 FngrBsAmp 63 2 26 2
017 Fret Buzzy 63 2 27 2
018 SmallCab 63 2 28 1
019 SimplePick 63 2 29 1
020 Pick Open 63 2 30 3
021 Pick Mute 63 2 31 2
022 Pick Pull 63 2 32 2
023 StrtPick 63 2 33 2
024 Velo Bass 63 2 34 1
025 SlapSwitch 63 2 35 2
026 FretlssDry 63 2 36 2
027 FretlsSolo 63 2 37 2
028 PBassFngr 63 2 38 2
029 Fuzz Bass 63 2 39 3
030 GnarlyBs 63 2 40 1
031 BaCement 63 2 41 1
032 CmboDist 63 2 42 3
033 5thFzzBass 63 2 43 4
034 Chili Bass 63 2 44 3
035 BigCabinet 63 2 45 3
036 Hybrd Bs 1 63 2 46 3
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
MX49/MX61 Data List
4
Voice List
BAS EBass 037 Hybrd Bs 2 63 2 47 3
038 FingerBass 0 0 34 2
039 Pick Bass 0 0 35 2
040 FretlessBs 0 0 36 1
041 SlapBass 1 0 0 37 1
042 SlpBs2 Vel 0 0 38 1
SynBs 043 3 VCOs 63 2 48 4
044 Brain Bass 63 2 49 4
045 Lo Boy 63 2 50 3
046 Dark Bass 63 2 51 1
047 RnBass 63 2 52 2
048 Fundamentl 63 2 53 2
049 Fat SineRz 63 2 54 3
050 Moon Bass 63 2 55 1
051 More Fatty 63 2 56 4
052 Chill Bass 63 2 57 1
053 Growler 63 2 58 2
054 Smacked 63 2 59 2
055 boooooooom 63 2 60 2
056 Biting 63 2 61 2
057 BoogieLgto 63 2 62 4
058 Uni Punch 63 2 63 2
059 Noise Bass 63 2 64 1
060 SingOsc 63 2 65 1
061 Unison 63 2 66 3
062 Long Spit 63 2 67 2
063 Big Bass 63 2 68 3
064 Bass&EQ 63 2 69 4
065 Rave Blade 63 2 70 2
066 PlsticBass 63 2 71 3
067 Funky Rez 63 2 72 3
068 Phat Three 63 2 73 3
069 Needl Bass 63 2 74 3
070 Acidd 63 2 75 5
071 Boom Bass 63 2 76 2
072 West Coast 63 2 77 2
073 Wazzo 63 2 78 2
074 PWM Bass 63 2 79 2
075 Bass Pedal 63 2 80 2
076 Oxide 63 2 81 2
077 Bowngo 63 2 82 2
078 Wide SynBs 63 2 83 2
079 Dry SynBs 63 2 84 1
080 KickBass 63 2 85 3
081 KeepDanc'n 63 2 86 2
082 VeloMastr 63 2 87 1
083 Wah Bass 63 2 88 1
084 Pulse Step 63 2 89 2
085 Phat Step 63 2 90 2
086 OctvAnalog 63 2 91 2
087 Sync Bass 63 2 92 1
088 Sync Big 63 2 93 2
089 Puncher 63 2 94 3
090 Dark Comp 63 2 95 4
091 Simpl Bass 63 2 96 2
092 Fat Sine 63 2 97 4
093 Kompressor 63 2 98 3
094 Dark Uni 63 2 99 1
095 Fight Bass 63 2 100 3
096 Byon Bass 63 2 101 4
097 One Voice 63 2 102 1
098 Pro-Attack 63 2 103 2
099 Bobby Bass 63 2 104 2
100 Trance Bs 63 2 105 2
101 ShrtSeqBs 63 2 106 1
102 Lately 63 2 107 2
103 FaaatPulse 63 2 108 3
104 Short PWM 63 2 109 1
105 Hyper Vel 63 2 110 2
106 Deep Point 63 2 111 2
107 Pulse Stop 63 2 112 1
108 Oh Bee Bs 63 2 113 2
109 Booming Bs 63 2 114 5
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
BAS SynBs 110 Army Bass 63 2 115 2
111 PnchyDrone 63 2 116 2
112 Dee Tune 63 2 117 2
113 Chorus Pls 63 2 118 1
114 Sweeper 63 2 119 2
115 HouseOrgan 63 2 120 4
116 SynBass 1 0 0 39 2
117 SynBass 2 0 0 40 2
Arp 118 Data Run 63 2 121 1
119 Sharp 3o3 63 2 122 2
120 Shrt 303Sw 63 2 123 1
121 Compu Bass 63 2 125 1
122 SqueakerBs 63 2 126 1
STR Solo 001 Vln Solo 1 63 2 127 2
002 Vln Solo 2 63 2 128 1
003 Vla Solo 1 63 3 1 2
004 Vla Solo 2 63 3 2 2
005 Cello Solo 63 3 3 2
006 Cello Duo 63 3 4 2
007 Cb Solo 1 63 3 5 2
008 Cb solo 2 63 3 6 2
009 ElecViolin 63 3 57 1
010 Violin 0 0 41 2
011 Viola 0 0 42 2
012 Cello 0 0 43 1
013 Contrabass 0 0 44 1
Ensem 014 Quartet 63 3 7 4
015 Small Sec 63 3 8 3
016 Small Ens 63 3 9 3
017 Almighty 63 3 10 4
018 Med Sec 63 3 11 3
019 Med Hall 63 3 12 4
020 MedLrg Sec 63 3 13 2
021 Quick Bows 63 3 14 4
022 Aggressive 63 3 15 3
023 Large Sec 63 3 16 3
024 Octv Ens 63 3 17 4
025 Full Chmbr 63 3 18 4
026 Stryngs 63 3 19 4
027 DynamikBow 63 3 20 4
028 Trem Strs1 63 3 24 4
029 TremStrsSm 63 3 25 4
030 Ens Mix 63 3 28 2
031 Lush 63 3 29 4
032 BackGround 63 3 30 4
033 Romantic 63 3 31 4
034 Warm Back 63 3 32 3
035 Stringy 63 3 33 4
036 BigStrings 63 3 34 4
037 Warm Big 63 3 43 3
038 Horn+Strs 63 3 55 4
039 AnalogEns 63 3 64 3
040 TremStrs2 0 0 45 2
041 Str Sec 1 0 0 49 2
042 Str Sec 2 0 0 50 2
Pizz 043 Symph Pizz 63 3 21 4
044 PluckyPizz 63 3 22 4
045 Octv Pizz 63 3 23 4
046 SpicatoLrg 63 3 26 4
047 Disco 63 3 27 4
048 BeautyHarp 63 3 67 1
049 StereoHrp 63 3 68 3
050 Pizzicato 0 0 46 2
051 Harp 0 0 47 1
Synth 052 PWMStrings 63 3 35 3
053 MournStrs 63 3 36 3
054 VP Soft 63 3 37 2
055 PWM Simple 63 3 38 3
056 GlassyRez 63 3 39 4
057 SuperStrs 63 3 40 3
058 Light Pad 63 3 41 4
059 Noble Pad 63 3 42 3
060 Sentimentl 63 3 44 4
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
MX49/MX61 Data List
5
Voice List
STR Synth 061 AnalogSwp 63 3 45 4
062 Phase Strs 63 3 46 3
063 Octv Strs 63 3 47 4
064 JP Strings 63 3 48 4
065 3OscStrs 63 3 49 3
066 SilvrStrs 63 3 50 2
067 StrMachine 63 3 51 3
068 3Octv Strs 63 3 52 3
069 TranceNtro 63 3 53 2
070 MysticTrnc 63 3 54 3
071 WW+Strings 63 3 56 4
072 TronViolin 63 3 58 4
073 TronStrs 63 3 59 3
074 TapeStrs 63 3 60 3
075 Orchestron 63 3 61 4
076 Vinyltron 63 3 62 4
077 AnalogStrs 63 3 63 3
078 Syn Strs 1 0 0 51 3
079 Syn Strs 2 0 0 52 3
Arp 080 PizzMatic 63 3 65 1
081 Amb Pizza 63 3 66 2
BRS Solo 001 Trumpet 1 63 3 69 2
002 TpRmntcLeg 63 3 70 2
003 C Trumpet 63 3 71 1
004 Baby Trump 63 3 72 2
005 Brt Trump 63 3 73 2
006 JazzLegato 63 3 74 2
007 LegendMute 63 3 75 2
008 JazzFlugel 63 3 76 2
009 Trombone 1 63 3 78 1
010 BlowBoneLg 63 3 79 1
011 Brt Tromb 63 3 80 2
012 BigEzyBone 63 3 81 2
013 FrenchHorn 63 3 82 1
014 F.HornSolo 63 3 83 1
015 Bass Tuba 63 3 84 2
016 Trumpet 2 0 0 57 1
017 Trombone 2 0 0 58 1
018 Tuba 0 0 59 1
019 Mute Trmp 0 0 60 1
BrsEn 020 TrumpetSec 63 3 77 4
021 Bony Sec 63 3 86 4
022 AccMf-fall 63 3 96 4
023 Sm Brs Sec 63 3 97 2
024 MedBrs Sec 63 3 98 4
025 LotsOBrass 63 3 99 4
026 Bright Sec 63 3 100 4
027 Power Sec 63 3 101 5
028 ShinyBrass 63 3 102 4
029 Big Brass 63 3 103 4
030 Sforzando 63 3 104 4
031 SoftBrs&Sx 63 3 105 4
032 Big Band 63 3 106 5
033 SaxBigBand 63 3 107 4
034 Velo Falls 63 3 108 3
035 Lo-fi 63 3 113 1
036 Brass Sec 0 0 62 3
Orche 037 Euphonium 63 3 85 3
038 F.Horn Sec 63 3 87 2
039 Horn+Bone 63 3 88 4
040 HrnBoneTrp 63 3 89 4
041 Orc Brass 63 3 90 2
042 Movie Hrns 63 3 91 4
043 Symphonic 63 3 92 4
044 Smooth Brs 63 3 93 5
045 Soft Brass 63 3 94 2
046 Dyn Brass 63 3 95 2
047 F. Horns 0 0 61 2
Synth 048 Hybrd Sec 63 3 109 3
049 HybrdBrt 63 3 110 3
050 HybrdBrs 63 3 111 4
051 T Brass 63 3 112 2
052 QuietBrs 63 3 114 2
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
BRS Synth 053 Big Syn 63 3 115 2
054 Thinth 63 3 116 2
055 XP Brass 63 3 117 2
056 SmplSawBrs 63 3 118 4
057 Brassy 63 3 119 2
058 Kustom 63 3 120 3
059 After 1984 63 3 121 4
060 Finale 63 3 122 2
061 Huge CS80 63 3 123 2
062 CS-90 63 3 124 2
063 Ob Soft 63 3 125 4
064 Ob Horns 63 3 126 2
065 SlowPWMBrs 63 3 127 2
066 Soft5thBrs 63 3 128 3
067 SynBrass 1 0 0 63 3
068 SynBrass 2 0 0 64 3
WND Sax 001 SopranoLeg 63 4 1 2
002 SopranoSft 63 4 2 2
003 AltoVibLeg 63 4 3 3
004 AltoLegato 63 4 4 1
005 Alto 63 4 5 3
006 Tenor Dyn 63 4 6 1
007 Tenor Soft 63 4 7 3
008 VelRingLeg 63 4 8 3
009 Tenor Ring 63 4 9 1
010 Baritone 63 4 10 1
011 Hip Bari 63 4 11 1
012 TenorSec 63 4 12 3
013 SaxOctvSec 63 4 13 4
014 MixdSaxSec 63 4 14 4
015 SopranoSax 0 0 65 3
016 Alto Sax 0 0 66 1
017 Tenor Sax 0 0 67 2
018 Bari Sax 0 0 68 1
Flute 019 Flute Leg 63 4 15 2
020 Sweet Flt 63 4 16 1
021 Wood Flute 63 4 17 2
022 2 Flutes 63 4 25 3
023 Flute+Clar 63 4 26 2
024 Tron Flute 63 4 33 3
025 Flootz 63 4 34 1
026 Piccolo 0 0 73 1
027 Flute 0 0 74 2
028 Panflute 0 0 76 1
029 Bottle 0 0 77 2
030 Shakuhachi 0 0 78 2
WWind 031 Clarinet 1 63 4 21 2
032 2Ob & Bsn 63 4 27 4
033 WW Quintet 63 4 28 4
034 Recorder 0 0 75 1
035 Whistle 0 0 79 2
036 Ocarina 0 0 80 2
037 Shehnai 2 0 0 112 1
RPipe 038 Oboe 1 63 4 18 3
039 Sweet Oboe 63 4 19 2
040 OboeSftLeg 63 4 20 1
041 Jz ClarLeg 63 4 22 1
042 Bassoon 1 63 4 23 2
043 Irish Pipe 63 4 24 1
044 GentleHarp 63 4 29 1
045 Woody Harp 63 4 30 1
046 BluzDistrt 63 4 31 2
047 Campfire 63 4 32 2
048 Harmonica 0 0 23 1
049 Oboe 2 0 0 69 1
050 Eng. Horn 0 0 70 1
051 Bassoon 2 0 0 71 1
052 Clarinet 2 0 0 72 1
053 Bagpipe 0 0 110 2
LD Analg 001 Huge Lead 63 4 35 4
002 Bleep Lead 63 4 36 2
003 DtndVintg 63 4 37 2
004 Space Lead 63 4 38 2
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
MX49/MX61 Data List
6
Voice List
LD Analg 005 DualSqLead 63 4 39 2
006 VintgSync 63 4 40 2
007 Dirty Hook 63 4 41 2
008 Nu Mini 63 4 42 3
009 ProgRockLd 63 4 43 3
010 Lucky 63 4 44 2
011 Opening 63 4 45 2
012 Rap Lead 1 63 4 46 1
013 Mini Soft 63 4 47 2
014 Feeling 63 4 48 1
015 Early Lead 63 4 49 2
016 Mr. Finger 63 4 51 2
017 Singleline 63 4 52 2
018 Soft RnB 63 4 53 1
019 Wind Synth 63 4 54 3
020 BrokenSine 63 4 55 1
021 Duck Lead 63 4 56 1
022 InDaNight 63 4 57 1
023 Mayday 63 4 58 1
024 On D Line 63 4 59 2
025 EarlySolo 63 4 60 1
026 Heterodyne 63 4 61 1
027 Classic5th 63 4 62 3
028 VintgSaw 1 63 4 63 3
029 SquareLead 0 0 81 2
030 Saw Lead 0 0 82 2
031 CalliopeLd 0 0 83 2
032 Chiff Lead 0 0 84 1
033 Voice Lead 0 0 86 2
034 Fifth Lead 0 0 87 2
035 Bass&Lead 0 0 88 1
Digtl 036 FunkyPulse 63 4 50 1
037 Mini Three 63 4 64 3
038 Phat Dino 63 4 65 3
039 DynMini 63 4 66 3
040 PWM Lead 63 4 67 2
041 PulseWound 63 4 68 1
042 Think Sync 63 4 69 3
043 Punch Lead 63 4 70 2
044 Bright Saw 63 4 71 2
045 Trojan 63 4 72 3
046 Trojan 2 63 4 73 4
047 Wood Panel 63 4 74 2
048 Push Ahead 63 4 75 1
049 Eight 63 4 76 4
050 Sync Power 63 4 77 2
051 GlistenLd 63 4 78 4
052 Big Drone 63 4 79 4
053 Screameemy 63 4 80 2
054 FlangeFltr 63 4 81 2
055 Sutra 63 4 82 3
056 Sutra 2 63 4 83 3
057 Free LFO 63 4 84 1
058 Rap Lead 2 63 4 85 1
059 SpacePwrLd 63 4 86 2
060 Nyquist 63 4 87 2
061 Digimetal 63 4 88 1
062 SawDestroy 63 4 89 3
063 VintgSaw 2 63 4 90 4
064 Mady SQU 63 4 91 3
065 LowUndultn 63 4 92 4
066 CharanLead 0 0 85 2
H Hop 067 Impact 63 4 93 3
068 Talk Mod 63 4 94 2
069 DgtlGngsta 63 4 95 1
070 PlasticSqz 63 4 96 2
071 Pinz Lead 63 4 97 1
Dance 072 DancySawLd 63 4 98 2
073 BuzzAround 63 4 99 3
074 XtremeWhl 63 4 100 2
075 Supertrnce 63 4 101 4
076 Poly Hook 63 4 102 2
077 HPF Dance 63 4 103 2
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
LD Dance 078 Tekk Glide 63 4 104 2
079 Growl Tekk 63 4 105 1
080 PlukdChrdz 63 4 106 4
081 Chordz 63 4 107 4
082 Cool Body 63 4 108 4
083 Twist Sync 63 4 109 2
084 TEKIE 63 4 110 3
085 Sonix 63 4 111 3
086 BigHookLd1 63 4 112 4
087 BigHookLd2 63 4 113 5
Arp 088 Acid Fun 63 2 124 1
089 PortaQueen 63 4 114 2
090 RabbidDogs 63 4 115 3
091 Champ 63 6 6 2
PAD Analg 001 Saw Pad 63 4 116 3
002 DrkMod Pad 63 4 117 2
003 AmbSyn pad 63 4 119 2
004 5th Lite 63 4 120 3
005 BPF Sweep 63 4 121 2
006 High Wire 63 4 122 2
007 Trance 63 4 123 2
008 XtrmeSweep 63 4 124 2
009 Square 63 5 15 2
010 PolySynPad 0 0 91 2
Warm 011 Dark Light 63 4 118 2
012 Nu WarmPad 63 4 125 2
013 5th Atmos 63 4 126 3
014 Dim 63 4 127 1
015 Simple Air 63 4 128 2
016 NatureSine 63 5 1 2
017 Analog 63 5 2 2
018 Perc Pad 63 5 3 2
019 DrkAtmoPad 63 5 4 3
020 DrkOrganPd 63 5 5 2
021 Sft Brassy 63 5 6 2
022 Rd2Nowhere 63 5 7 3
023 Sweep Strs 63 5 8 4
024 BrassMtnPd 63 5 9 2
025 Luminous 63 5 10 3
026 WrmBackPd 63 5 12 2
027 Feather 63 5 13 3
028 Pan Sphere 63 5 14 4
029 EarlyDgtl 63 5 17 3
030 RemoteSpc 63 5 20 2
031 Fathoms 63 5 21 4
032 SY22 2007 63 5 22 1
033 MothrEarth 63 5 23 4
034 LandingPad 63 5 24 2
035 Humanity 63 5 26 2
036 Pensive 63 5 47 3
037 Warm Pad 0 0 90 2
038 Bowed Pad 0 0 93 2
039 Atmosphere 0 0 100 3
Brite 040 Shaper 63 5 16 2
041 Dramana 63 5 18 3
042 DreamShift 63 5 19 4
043 The Breath 63 5 25 4
044 FeatherPad 63 5 28 2
045 SlwAttckPd 63 5 29 2
046 Hi Brite 63 5 30 4
047 Pad & Syn 63 5 31 5
048 CsmcSwlPad 63 5 32 3
049 SweeetFlng 63 5 33 4
050 Waterfall 63 5 34 4
051 Phase Pad 63 5 35 3
052 Pure Synth 63 5 36 2
053 Pearls 63 5 37 3
054 FlangeWall 63 5 38 1
055 Tornado 63 5 39 2
056 Ice Rink 63 5 40 5
057 Turbulence 63 5 41 1
058 Bell Pad 63 5 42 3
059 Paradise 63 5 43 1
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
MX49/MX61 Data List
7
Voice List
PAD Brite 060 YelloRiver 63 5 44 4
061 Love Me 63 5 45 4
062 Frozen Pad 63 5 46 4
063 NewAge Pad 0 0 89 2
064 Metal Pad 0 0 94 2
065 Halo Pad 0 0 95 2
066 Sweep Pad 0 0 96 3
067 SoundTrack 0 0 98 3
068 Sci-Fi 0 0 104 2
Choir 069 MotherShip 63 5 11 2
070 Vowel Pad 63 5 27 3
071 Space Vox 63 5 48 3
072 Haah Pad 63 5 49 3
073 Oooh Pad 63 5 50 3
074 Itopian 63 5 51 4
075 Strs+Choir 63 5 52 3
076 Angel Eyes 63 5 53 3
077 GlassChoir 63 5 54 3
078 Nativity 63 5 55 4
