DGX-670

Yamaha DGX-670 Техническая спецификация

  • Привет! Я чат-бот, который прочитал руководство по цифровому пианино Yamaha DGX-670. Я могу ответить на ваши вопросы о функциях инструмента, таких как типы фортепиано, MegaVoice, MIDI, списки тембров, стилей и песен. Спрашивайте!
  • Какие типы фортепиано доступны в Piano Room?
    Что такое MegaVoice?
    Поддерживает ли инструмент формат MIDI?
    Где найти список песен?
    Как использовать стили аккомпанемента?
CVP-809/805 Data List
Table of Contents
1
Manual Development Group
© 2020 Yamaha Corporation
Published 10/2020 MW-B0




EN DE FR ES
Piano Types in the Piano Room /
Klaviermodelle im Piano Room /
Types de piano dans Piano Room /
Tipos de pianos de Piano Room ......................................................2
Voice List /
Voice-Liste /
Liste des sonorités /
Lista de voces ..................................................................................3
MegaVoice Map /
Sound-Zuordnungen der MegaVoices /
Carte des sonorités MegaVoice /
Mapa de MegaVoice.......................................................................13
Drum/Key Assignment List /
Liste der Tastenzuordnungen der Schlaginstrumente /
Liste des affectations d’instrument de batterie/touche de clavier /
Lista de asignación de teclas/batería..............................................15
Song List /
Liste der Song /
Liste des morceaux /
Lista de canciones .........................................................................21
Style List /
Liste der Styles /
Liste des styles /
Lista de estilos ...............................................................................23
Effect Type List /
Liste der Effekttypen /
Liste des types d’effet /
Lista de tipos de efecto ..................................................................25
Effect Parameter List /
Liste der Effektparameter /
Liste des paramètres d’effets /
Lista de parámetros de efectos ......................................................33
Effect Data Assign Table /
Effektdaten-Zuordnungstabelle /
Tableau d’assignation des données d’effets /
Tabla de asignación de datos para efectos .................................... 45
Parameter Chart /
Parametertabelle /
Tableau des paramètres /
Gráfico de parámetros................................................................... 47
MIDI Data Format /
MIDI-Datenformat /
Format des données MIDI /
Formato de datos MIDI.................................................................. 57
Song System Exclusive Message List /
Liste der System-Exclusive-Meldungen der Songs /
Liste des messages exclusifs au système demorceaux /
Lista de mensajes exclusivos del sistema de canciones................ 76
Song Meta Event List /
Liste der Meta-Events der Songs /
Liste des métaévénements des morceaux /
Lista de meta-eventos de canciones.............................................. 77
Direct Access Chart /
Tabelle Direktzugriff /
Feuille d’accès direct /
Gráfico de acceso directo .............................................................. 78
MIDI Implementation Chart /
MIDI-Implementierungstabelle /
Tableau d’implémentation MIDI /
Gráfico de implementacíon MIDI ................................................... 79
DGX-670 Data List
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room / Tipos de pianos de Piano Room
2
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room /
Tipos de pianos de Piano Room
Voice Name
CFX Grand
PopGrand
HonkyTonk
SuitcaseEP
VintageEP
SweetDX
DGX-670 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
3
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
Category Voice Name
Voice Number
Voi ce Typ e
MSB LSB
PC#
(1-128)
Piano & E.Piano CFX Grand 108 0 1 VRM
PopGrand 108 17 2 VRM
StudioGrand 108 30 1 VRM
OctavePiano1 108 22 2 VRM
OctavePiano2 108 23 2 VRM
BrightPiano 108 16 2 VRM
RockPiano 108 16 3 VRM
AmbientPiano 108 27 4 VRM
CocktailPiano 108 28 4 VRM
Harpsichord SW 8 32 113 S.Art!
CFX Grand 0 122 1 Natural!
PopGrand 104 6 1 Natural!
StudioGrand 104 19 1 Natural!
OctavePiano1 0 123 4 Natural!
OctavePiano2 0 124 4 Natural!
BrightPiano 0 123 1 Natural!
RockPiano 0 124 3 Natural!
AmbientPiano 104 19 4 Natural!
CocktailPiano 104 20 4 Natural!
Harpsichord 0 122 7 Natural!
SuitcaseEP 0 118 5 Cool!
VintageEP 0 116 5 Regular
SmoothTine 0 119 6 Regular
ElectricPiano 0 119 5 Cool!
TremoloSuitcase 0 113 5 Cool!
MIDI Grand 104 0 3 Live!
MIDI GrandPad 104 1 3 Live!
MIDI GrandSyn 104 1 1 Live!
PianoOrchestra 104 2 1 Live!
HonkyTonk 0 112 4 Regular
DX Sweet 104 0 6 Cool!
DX Ballad 0 124 6 Cool!
DX Dynamic 0 123 6 Cool!
DX BalladBells 104 2 6 Cool!
DX Midnight 104 1 6 Cool!
CP80 Stage 0 113 3 Regular
ClaviBright 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
WarmGrand 0 114 1 Live!
GrandHarpsichord 0 113 7 Live!
HarpsiCoupler 0 123 7 Natural!
DX Dream 104 3 6 Cool!
DX Sparkle 0 121 6 Cool!
GalaxyEP 0 114 5 Cool!
StageEP 0 117 5 Regular
BalladStack 0 114 3 Regular
ChorusBell 0 120 6 Regular
FunkEP 0 112 5 Regular
JazzChorus 0 118 6 Regular
Organ & Accordion JazzRotary SW 8 32 114 S.Art!
WhiterBars SW 8 32 30 S.Art!
AllBarsOut SW 8 32 31 S.Art!
ClassicBars SW 8 34 30 S.Art!
ProgRockOrgan SW 8 33 30 S.Art!
Harmonica 0 112 23 Sweet!
MasterAccordion 0 118 22 Regular
FullRegister 104 2 22 Regular
Cassotto 104 0 22 Regular
JazzAccordion 0 120 22 Regular
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
HollowBars 0 127 17 Cool!
RotaryOrgan 0 117 19 Cool!
ClassicJazz 0 117 17 Cool!
BluesHarp 0 114 23 Regular
TangoAccordion 0 114 24 Regular
CajunAccordion 104 3 22 Regular
FrenchMusette 0 119 22 Regular
Steirische 0 117 22 Regular
FullOrgan 0 112 20 Regular
Organ & Accordion HymnOrgan 0 114 20 Regular
Tibia16'&4' 104 8 17 Regular
Tibia8'&4' 104 9 17 Regular
Tibia8' 104 6 18 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 115 20 Regular
TibiaChorus 104 5 18 Regular
Vox&Tibia 104 10 17 Regular
VoxHumana8' 104 7 18 Regular
Bandoneon 0 113 24 Regular
AccordionBass 0 121 22 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionClarinet 104 1 22 Regular
TangoBass 0 115 24 Regular
FullRegisterBass 104 5 22 Regular
CajunAccBass 104 6 22 Regular
RockRotary SW 8 33 114 S.Art!
R&B TremoloOrgan 0 111 19 Cool!
OrganAGoGo 104 0 17 Cool!
HoldItFast 0 111 18 Cool!
ScannerJazz 0 118 19 Cool!
TwoChannels 0 109 18 Cool!
FullRocker 0 115 19 Cool!
EuroOrgan 0 118 17 Regular
FullTheatre 0 127 19 Regular
SweetTheatre 0 126 19 Regular
Trumpet&Kinura 0 125 18 Regular
BallroomOrgan 0 115 4 Regular
OrganAccomp1 0 108 18 Regular
OrganAccomp2 0 107 18 Regular
OrganAccomp3 0 106 18 Regular
OrganAccomp4 0 105 18 Regular
OrganAccomp5 0 104 18 Regular
Guitar & Bass ConcertGuitar 8 32 1 S.Art!
NylonGuitar SW 8 34 1 S.Art!
SteelGuitar 8 32 2 S.Art!
FolkGtHarm SW 8 33 2 S.Art!
FlamencoGuitar 8 33 1 S.Art!
CleanSolid 8 34 4 S.Art!
GuitarHero 8 32 6 S.Art!
RockLegend 8 34 6 S.Art!
SemiAcoustic 8 33 7 S.Art!
JazzGuitarClean 8 32 7 S.Art!
ElectricBass 0 114 34 Cool!
PickDynoBass 0 113 35 Cool!
SlapBass 0 112 37 Regular
FretlessBass 0 112 36 Cool!
AcousticBass 0 112 33 Regular
LoBass 104 0 40 Regular
DarkBass 104 1 40 Regular
MoonBass 104 0 39 Regular
KickBass 104 1 39 Regular
ClubBass 104 2 39 Regular
VintageAmp 8 40 4 S.Art!
WarmSolid 8 33 4 S.Art!
CleanElectric SW 8 35 4 S.Art!
WarmElectric SW 8 32 4 S.Art!
JazzGtSmooth SW 8 35 7 S.Art!
Feedbacker SW 8 33 5 S.Art!
HeavyRockGuitar 8 32 5 S.Art!
CrunchGuitar 8 33 6 S.Art!
HalfDrive 8 37 4 S.Art!
PedalSteel 8 36 4 S.Art!
VintageRound 104 1 34 Cool!
VintagePick 104 1 35 Regular
VintageFlat 104 2 34 Cool!
VintageMute 104 3 34 Cool!
VintagePickMute 104 0 35 Cool!
FatPulse 104 2 40 Regular
WazzoSaw 104 3 81 Regular
Category Voice Name
Voi c e N umber
Voi c e Type
MSB LSB
PC#
(1-128)
DGX-670 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
4
Guitar & Bass DeepPoint 104 3 39 Regular
TightBass 104 3 40 Regular
Competitor 104 4 39 Regular
HardFlamenco 0 118 25 Live!
DynamicNylonGt 0 116 25 Live!
NylonGuitarSlide 0 117 25 Live!
DynamicSteelGt 0 116 26 Live!
12StringGuitar 0 113 26 Live!
70sSolidGuitar 8 38 4 S.Art!
SingleCoilClean 8 39 4 S.Art!
BluesGuitar 0 117 30 Cool!
CrunchGuitar 0 113 31 Regular
SlideJazzGuitar 104 0 27 Cool!
Mandolin 0 114 26 Sweet!
Banjo 104 0 106 Regular
Sitar 104 0 105 Regular
Shamisen 0 112 107 Regular
Strings & Choir ConcertStrings 8 32 50 S.Art!
StudioStrings 8 32 49 S.Art!
StringsPad 0 117 50 Live!
MovieStrings 0 123 49 Live!
GospelVoices 0 116 53 Live!
Violin 0 113 41 Sweet!
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
OrchestralHarp 104 1 47 Regular
PizzicatoStrings 0 113 46 Live!
TremoloStrings 0 113 45 Live!
SpiccatoStrings 8 33 49 S.Art!
Allegro 0 122 50 Live!
ChamberStrings 0 112 50 Regular
Humming 0 118 53 Live!
Mmh 0 117 53 Live!
HahChoir 0 114 53 Regular
GothicVox 0 113 54 Regular
Voices 0 113 55 Regular
Hackbrett 104 2 47 Regular
Dulcimer 0 112 16 Regular
Zither1 104 1 16 Regular
Zither2 104 0 16 Regular
Koto 0 112 108 Regular
TremoloBowing SW 8 34 49 S.Art!
PizzicatoGlocken 0 115 46 Live!
Strings f 0 119 49 Live!
Strings mf 0 118 49 Live!
Strings p 0 117 49 Live!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
OberStrings 0 113 52 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
MellowHarp 104 0 47 Regular
OrchestraTutti 0 120 50 Regular
OrchestraHit 0 112 56 Regular
Brass & Woodwind BrightTrumpet 8 32 65 S.Art!
SweetTrombone 0 117 58 Sweet!
BigBandBrass SW 8 37 57 S.Art!
SmoothBrass 8 36 57 S.Art!
FrenchHorns 0 112 61 Live!
Saxophone 8 32 83 S.Art!
OrchestralFlute 104 0 74 Sweet!
OrchestralOboe 104 0 69 Sweet!
OrchestralClarinet 104 0 72 Live!
SoftVelocityBrass 0 120 63 Regular
SilverTrumpet 8 33 65 S.Art!
GoldenTrumpet 8 34 65 S.Art!
BigBandTrumpet 8 37 65 S.Art!
TrumpetFall SW 8 38 65 S.Art!
TrumpetShake SW 8 35 65 S.Art!
Brass f 0 108 62 Live!
Category Voice Name
Voice Number
Voi ce Typ e
MSB LSB
PC#
(1-128)
Brass & Woodwind Brass mf 0 110 62 Live!
Brass p 0 111 62 Live!
BrassFalls f SW 8 34 57 S.Art!
BrassFalls mf SW 8 35 57 S.Art!
RockSax SW 8 33 83 S.Art!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
BaritoneSax 0 112 68 Regular
SaxSection 0 116 67 Live!
Piccolo 0 112 73 Regular
EnglishHorn 0 112 70 Regular
OrchestralBassoon 104 0 71 Sweet!
Flutes&Oboes 104 2 74 Regular
OrchWoodwind 104 1 71 Regular
OberBrass 0 113 64 Regular
SynthBrassThin 104 0 63 Regular
SynthBrassProfit 104 1 63 Regular
SlowPWM Brass 104 2 63 Regular
FastPWM Brass 104 6 63 Regular
FatSynthBrass 0 116 64 Regular
80sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
JazzFlute 0 114 74 Sweet!
FluteSection 104 1 74 Regular
GermanClarinet 104 2 72 Regular
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
Moonlight 0 115 72 Regular
Clarinet&Flutes 104 1 72 Regular
Clarinet&Oboe 104 1 69 Regular
SaxAppeal 0 123 67 Live!
BalladSection 0 119 67 Regular
Cornet 0 119 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
Flugelhorn 0 118 57 Sweet!
SoftTrombones 0 118 61 Live!
SoftHorns 0 117 61 Live!
Tuba 104 0 59 Regular
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
BrassShake SW 8 32 57 S.Art!
AccentFalls SW 8 38 57 S.Art!
BalladPanFlute 0 113 76 Sweet!
Bagpipe 0 112 110 Regular
BigBandOctave 0 108 67 Live!
BigBandHorns1 0 110 67 Live!
BigBandHorns2 0 109 67 Live!
BaritoneHorn 0 113 59 Regular
AlpBass 0 113 34 Regular
BaritoneHit 0 114 59 Regular
SymphonyBrass 0 119 61 Live!
SymphonyHorns 0 115 61 Live!
Shakuhachi 0 112 78 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Whistle 0 112 79 Regular
Perc. & Drums Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Vibes&Flutes 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
RealDrumKit 127 0 92 Live!Drums
HouseKit 127 0 61 Drums
BrushKit 127 0 41 Live!Drums
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
RockKit 127 0 91 Live!Drums
StudioKit 127 0 87 Live!Drums
JazzKit 127 0 33 Drums
Category Voice Name
Voi c e N umber
Voi c e Type
MSB LSB
PC#
(1-128)
DGX-670 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
5
Perc. & Drums RoomKit 127 0 9 Drums
AcousticKit 127 0 90 Live!Drums
SymphonyKit 127 0 49 Live!Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
PopLatinKit 126 0 44 Live!SFX
CubanKit 126 0 41 Live!SFX
TurkishKit 126 0 68 Live!SFX
ArabicKit 126 0 36 SFX
Timpani 0 112 48 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
SteelDrums 0 112 115 Regular
MusicBox 0 112 11 Regular
DanceKit 127 0 28 Drums
HitKit 127 0 5 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
NoisesKit 126 0 9 SFX
SFX Kit1 126 0 1 SFX
SFX Kit2 126 0 2 SFX
Synth & Pad ClubLead 104 3 63 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
LektroCodes 104 2 85 Regular
BrightFatSaw 104 5 91 Regular
HPF Dance 104 0 91 Regular
DetunedSawOct 104 8 82 Regular
DanceChords 104 5 52 Regular
PWM Wild 104 4 81 Regular
FaaatComp 104 4 52 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
ResonanceComp 104 4 63 Regular
VP Soft 104 0 90 Regular
VaporPad 104 1 90 Regular
ButterStrings 104 2 51 Regular
NewAtmosphere 104 4 90 Regular
DarkFatSaw 104 2 90 Regular
EarlyLead 0 118 82 Regular
SoftSquare 104 5 81 Regular
DetunedVintage 104 1 85 Regular
MouthLead 104 0 82 Regular
PunchLead 104 7 82 Regular
PunchyHook 0 127 82 Regular
FatSawHook 104 7 52 Regular
DancyHook 104 9 82 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSeq 104 2 88 Regular
AnalogSeq 104 3 88 Regular
SynthSticks 104 0 107 Regular
CrossPhase 104 1 102 Regular
PitchFall 104 0 104 Regular
SixthSense 104 2 102 Regular
Mediterrain 0 114 100 Regular
TimeTravel 0 116 89 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
MorningDew 104 0 95 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
SweetHeaven 0 118 89 Regular
Category Voice Name
Voice Number
Voi ce Typ e
MSB LSB
PC#
(1-128)
Synth & Pad DreamHeaven 0 121 89 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
PWM Lead 104 1 82 Regular
HipaLead 0 118 85 Regular
CryingLead 0 114 88 Regular
VinalogSaw 104 3 82 Regular
Skyline 0 115 85 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
HotSwell 104 2 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
LightPad 104 2 52 Regular
NylonPad 104 0 100 Regular
PremiumPad 104 0 52 Regular
SpaceRider 104 1 96 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
MagicBell 8 32 121 S.Art!
Category: Legacy
Sub Category Voice Name
Voi c e N umber
Voi c e Type
MSB LSB
PC#
(1-128)
Piano ConcertGrand 0 115 1 Live!
PopGrand 104 5 1 Live!
RockPiano 104 4 1 Live!
AmbientPiano 104 3 1 Live!
CocktailPiano 104 0 4 Live!
GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Live!
MIDI Grand 0 112 3 Regular
Harpsichord 0 112 7 Live!
E.Piano HyperTines 0 113 6 Regular
ModernEP 0 115 6 Regular
DX Modern 0 112 6 Regular
StereoClavi 0 114 8 Regular
Organ Kinura8' 0 123 17 Regular
Trumpet16'&8' 0 124 18 Regular
Trumpet8' 0 124 17 Regular
AllBarsOutSlow 104 1 19 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
WhiterBarsSlow 104 1 18 Cool!
WhiterBarsFast 104 0 18 Cool!
PercOrgan 0 119 18 Regular
RotarySwitch 0 110 18 Cool!
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
MellowDrawbar 0 115 18 Regular
Accordion Accordion 0 116 22 Regular
MusetteAccordion 0 112 22 Regular
TuttiAccordion 0 113 22 Regular
A.Guitar ClassicalGuitar 0 115 25 Live!
NylonMute 0 119 25 Live!
SteelMute 0 120 26 Live!
SteelGuitarSlide 0 118 26 Live!
SteelGuitar 0 117 26 Live!
Category Voice Name
Voi c e N umber
Voi c e Type
MSB LSB
PC#
(1-128)
DGX-670 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
6
E.Guitar 60sCleanGuitar 0 117 28 Regular
BalladSolid 0 109 28 Cool!
ChorusSolid 0 107 28 Cool!
CleanGuitar 0 112 28 Cool!
DynamicMute 0 118 29 Cool!
ElectricGuitar 0 114 29 Cool!
Electric12String 0 119 28 Regular
FunkGuitar 0 116 29 Cool!
MutedGuitar 0 119 29 Cool!
Slapback 104 0 28 Cool!
SlapSolid 0 108 28 Cool!
SlideSolid 0 110 28 Cool!
VintageMuteEcho 0 115 29 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
WahGuitar 0 122 28 Regular
JazzGuitar 0 115 27 Cool!
OctaveGuitar 0 113 27 Regular
FeedbackGuitar 0 113 30 Regular
HeavyStack 0 114 31 Regular
PowerLead 0 115 31 Cool!
SmoothLead 0 119 27 Regular
VintageLead 0 125 28 Cool!
VintageAmp 0 115 30 Regular
AlohaGuitar 0 118 27 Regular
PedalSteel 0 115 28 Regular
Bass Bass&Cymbal 0 114 33 Regular
SuperFretless 0 113 36 Regular
FunkBass 0 112 38 Regular
FusionBass 0 113 37 Regular
PickBass 0 112 35 Regular
RockBass 0 114 35 Regular
HalfMute 0 115 34 Cool!
BalladBass 104 7 40 Regular
BigDrone 0 118 39 Regular
DrySynthBass 0 116 40 Regular
HardBass 0 114 39 Regular
HouseBass 0 116 39 Regular
MiniSub 104 6 40 Regular
PercPunch 104 8 39 Regular
PunchyBass 0 117 39 Regular
ResonanceBass 0 112 39 Regular
SquareBass 104 4 40 Regular
SubBass 0 114 40 Regular
TB Bass 0 117 40 Regular
VelocityMaster 104 17 82 Regular
Strings SoloViolin 0 112 41 Regular
Fiddle 0 112 111 Regular
DynamicStrings 0 124 49 Live!
StringFalls 0 121 49 Live!
Spiccato 0 120 49 Live!
Pizzicato 0 112 46 Regular
Strings 0 112 49 Regular
SymphonicUnison 104 0 50 Regular
TheatreOrchestra 104 1 50 Regular
Orchestra&Oboe 0 121 50 Regular
Orchestra&Flute 0 119 50 Regular
Orchestra&Horns 0 118 50 Regular
Brass GoldenTrumpet 0 122 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
Trumpet 0 115 57 Sweet!
MutedTrumpet 0 112 60 Regular
SmoothTrombone 0 118 58 Regular
SoloTrombone 0 112 58 Regular
TromboneSection 0 113 58 Regular
Tuba2 0 112 59 Regular
AccentBrass 0 109 62 Live!
BrassBand 0 123 57 Live!
BrassCombo 0 115 67 Regular
Category: Legacy
Sub Category Voice Name
Voice Number
Voi ce Typ e
MSB LSB
PC#
(1-128)
Brass BrassDynamics 0 106 62 Live!
BrassSection 0 112 62 Regular
HyperBrass 0 118 63 Live!
OctaveBrass 0 116 63 Live!
PopBrass 0 117 63 Live!
SoftBrass 0 123 62 Regular
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
SmallBrass 0 120 61 Live!
OberHorns 0 115 64 Regular
TechnoBrass 0 114 63 Regular
Woodwind SopranoSax 0 112 65 Regular
TenorSax 0 112 67 Regular
BalladTenor 0 126 67 Sweet!
BigBandSax 8 35 83 S.Art!
GrowlSax 0 111 67 Sweet!
SweetTenorSax 0 125 67 Sweet!
PopTenor 0 127 67 Sweet!
BreathyTenorSax 0 117 67 Sweet!
ClassicalFlute 0 115 74 Sweet!
ClassicalOboe 0 113 69 Sweet!
JazzClarinet 0 114 72 Sweet!
Bassoon 0 112 71 Regular
SaxStack 0 124 67 Regular
SaxyMood 0 120 67 Regular
FluteEnsemble 0 116 74 Regular
DoubleReeds 104 2 69 Regular
WoodwindsEns 0 113 67 Regular
Choir AirChoir 0 112 55 Regular
UuhChoir 0 115 53 Regular
Choir 0 112 53 Regular
Synth AeroLead 0 112 84 Regular
Analogon 0 115 82 Regular
AttackSaw 0 126 82 Regular
BigLead 0 113 82 Regular
Blaster 0 114 82 Regular
BleepLead 104 0 85 Regular
BrassyLead 104 5 63 Regular
ChorusSawLead 104 10 82 Regular
Fargo 0 119 82 Regular
FireWire 0 116 82 Regular
FlangeFilter 104 2 82 Regular
FusionLead 104 15 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
OrbitSine 0 126 81 Regular
PanLead 0 122 81 Regular
Portatone 0 112 85 Regular
SawLead 0 112 82 Regular
SoftMini 0 124 81 Regular
SoftSaw 104 16 82 Regular
SquareLead 0 112 81 Regular
SubLead 104 0 81 Regular
TalkModLead 104 0 88 Regular
TechLead 0 117 85 Regular
Tekkline 0 116 85 Regular
TranceLead 0 121 81 Regular
VinylLead 0 115 81 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
Attack 104 4 82 Regular
Impact 0 113 88 Regular
Nomad 104 1 105 Regular
PercSquare 0 123 81 Regular
PWM Percussion 104 6 82 Regular
ResonantClavi 104 2 91 Regular
Stardust 0 112 99 Regular
NiceBell 104 9 89 Regular
StackBell 104 8 89 Regular
StringBells 0 124 89 Regular
Category: Legacy
Sub Category Voice Name
Voi c e N umber
Voi c e Type
MSB LSB
PC#
(1-128)
DGX-670 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
7
Synth SunBell 0 113 99 Regular
Xtune 104 1 88 Regular
Aerosphere 104 1 95 Regular
AnaDayz 104 3 52 Regular
Bellsphere 104 5 89 Regular
BrightPadTrance 104 4 91 Regular
Bubblespace 0 113 102 Regular
ChillinChords 104 6 52 Regular
HipaStrings 0 114 96 Regular
S&H Groove 0 115 102 Regular
Sirius 0 114 102 Regular
SoftEnsemble 104 1 51 Regular
TechGlide 104 14 82 Regular
Pad 80sPad 104 1 52 Regular
AmbientPad 104 0 89 Regular
AnalogSwell 0 119 96 Regular
BigOctavePad 0 115 91 Regular
BrightOber 0 113 96 Regular
BrightPadClassic 104 3 91 Regular
BrightPopPad 104 3 51 Regular
BrightSawPad 0 113 91 Regular
CyberPad 0 113 100 Regular
DarkAngelPad 0 121 90 Regular
DarkLight 104 3 90 Regular
DarkPad 0 118 96 Regular
EarlyDigital 104 0 94 Regular
GloriousPhase 0 114 91 Regular
GoldenAge 0 115 89 Regular
HahPad 0 116 95 Regular
Insomnia 0 113 95 Regular
LitePad 0 122 90 Regular
MediumTunePad 104 0 51 Regular
MellowPad 0 117 96 Regular
Millennium 0 117 89 Regular
NeoWarmPad 0 115 90 Regular
OberSweep 0 115 96 Regular
OctaveStrings 104 4 51 Regular
PercPad 104 0 102 Regular
PopPad 0 112 91 Regular
Skydiver 0 112 102 Regular
Solaris 0 114 95 Regular
Sunbeam 0 123 89 Regular
Trance 104 0 96 Regular
Wave2001 0 112 96 Regular
DrumKit StandardKit1 127 0 1 Live!Drums
StandardKit2 127 0 2 Live!Drums
RockKit 127 0 17 Drums
Category: MegaVoice
Sub Category Voice Name
Voice Number
Voi ce Typ e
MSB LSB
PC#
(1-128)
A.Guitar NylonGuitar 8 0 1 MegaVoice
12StringGuitar 8 1 3 MegaVoice
HiStringGuitar 8 0 3 MegaVoice
SteelGuitar 8 0 2 MegaVoice
E.Guitar CleanGuitar 8 0 4 MegaVoice
SingleCoilGuitar 8 3 4 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
JazzGuitar 8 0 7 MegaVoice
DistortionGuitar 8 0 6 MegaVoice
OverdriveGuitar 8 0 5 MegaVoice
Bass AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
VintageFlat 8 2 18 MegaVoice
VintagePick 8 1 19 MegaVoice
VintageRound 8 1 18 MegaVoice
Category: Legacy
Sub Category Voice Name
Voice Number
Voi ce Typ e
MSB LSB
PC#
(1-128)
Bass FretlessBass 8 0 20 MegaVoice
Strings LargeStrings 8 0 50 MegaVoice
SmallStrings 8 0 49 MegaVoice
Brass Trumpet 8 0 65 MegaVoice
Brass 8 0 57 MegaVoice
Woodwind TenorSax 8 0 83 MegaVoice
Category: GM & XG
Sub Category Voice Name
Voi c e N umber
Voi c e Type
MSB LSB
PC#
(1-128)
Piano GrandPiano 0 0 1 Regular
GrandPno KSP 0 1 1 Regular
