18
Overview of Components
PCI_E1~6: PCIe Expansion Slots
PCI_E1: PCIe 3.0 x16 (CPU lanes)
PCI_E2: PCIe 3.0 x1 (PCH lanes)
PCI_E3: PCIe 3.0 x4 (PCH lanes)
PCI_E4: PCIe 3.0 x16 (CPU lanes)
PCI_E5: PCIe 3.0 x1 (PCH lanes)
PCI_E6: PCIe 3.0 x8 (CPU lanes)
PCIe slots bandwidth table
for 44-lane CPU
Graphics Card Single 2-Way* 2-Way 3-Way
PCI_E1 @ 3.0 x16 @ 3.0 x16 @ 3.0 x16 @ 3.0 x16
PCI_E2 3.0 x1 3.0 x1 3.0 x1 3.0 x1
PCI_E3 3.0 x4 3.0 x4 3.0 x4 3.0 x4
PCI_E4 3.0 x16 @ 3.0 x16 3.0 x16 @ 3.0 x16
PCI_E5 3.0 x1 3.0 x1 3.0 x1 3.0 x1
PCI_E6 3.0 x8 3.0 x8 @ 3.0 x8 @ 3.0 x8
(@: graphics card slot, *: best combination)
for 28-lane CPU
Graphics Card Single 2-Way 3-Way CF
PCI_E1 @ 3.0 x16 @ 3.0 x16 @ 3.0 x16
PCI_E2 3.0 x1 3.0 x1 3.0 x1
PCI_E3 3.0 x4 3.0 x4 3.0 x4
PCI_E4 3.0 x8 @ 3.0 x8 @ 3.0 x8
PCI_E5 3.0 x1 3.0 x1 3.0 x1
PCI_E6 3.0 x4 3.0 x4 @ 3.0 x4
(@: graphics card slot, CF: CrossFire only)
for 16-lane CPU
Graphics Card Single* Single 2-Way 3-Way CF
PCI_E1 @ 3.0 x8 @ 3.0 x8 @ 3.0 x8 @ 3.0 x8
PCI_E2 3.0 x1 3.0 x1 3.0 x1 3.0 x1
PCI_E3 3.0 x4 3.0 x4 3.0 x4 3.0 x4
PCI_E4 3.0 x4 3.0 x8 @ 3.0 x8 @ 3.0 x4
PCI_E5 3.0 x1 3.0 x1 3.0 x1 3.0 x1
PCI_E6 3.0 x4 Empty
─
@ 3.0 x4
(@: graphics card slot, ─: unavailable, *: best combination, CF: CrossFire only)