GT5-402 GT5-502 GT5-652 GT5-803 GT5-963 GT5-500C GT5-650C
BL (T-m) 3.500 4.230 4.060 6.53 6.79 4.110 4.160
DCR (ohms) 3.530 3.570 3.700 3.99 4.03 3.510 3.700
Mms (g) 5.840 8.860 11.550 23.38 26.45 11.340 15.720
Sd (sq cm) 56.750 95.030 138.930 226.980 241.900 95.030 138.930
Cms (μm/N) 252.000 272.000 283.000 373.000 372.000 339.000 274.000
Vas (l) 1.140 3.450 7.670 26.96 26.9 4.300 7.420
Fs (Hz) 131.200 102.480 88.020 53.92 54.1 81.180 76.750
Qes 1.170 0.970 1.220 0.64 0.69 1.020 1.380
Qms 9.810 10.400 11.620 14.77 8.43 10.530 12.580
Qt 1.050 0.880 1.110 0.61 0.63 0.930 1.240
SPL 2.83V 89.500 91.900 92.200 93.7 92.200 89.700 89.800
GT5-402
GT5-502 GT5-652 GT5-803 GT5-963 GT5-500C GT5-650C
! ! !
!
! !
! !
()*(,"% '" '*-!$"
4
(&"'%0'1&(.'(+,0
$+"&%0'1&(.'(+,0
+,(,'/#")!(':
-+,", %0'(+,0(%0,&
91dB 93dB 93dB 92dB 91dB 91dB 91dB
!(:(5-+'+0#/+-#/1)012315+3#5<6%.#)0(001,5-#0<= (+421.<*6,5(0+-#-+88+/+-#51%+.+3#45%13+5(.(,23+9+45-(3(:(51-+.+'+776*131%
-645+-#4(3++21'.()+5#05+,01/61$4.6)+%#0+=.+5
(.<0145<#05+,01&1431-##-645+-+*#%+4+515453#0;%-15131,10#$;.#-62.(0##:/(450;,
'+.(321'4-#)(5%#/1431-(#05+,01&11$4.6)+%#0+>"51$;*#3(&+453+31%#5<%#:(+*'(.+(214(
5+5(4#,5